| Both sides previous revision Previous revision Next revision | Previous revision |
| dnd:spells:by-level [2022/01/11 11:49] – Level 3 ingo | dnd:spells:by-level [2025/05/19 13:48] (current) – external edit 127.0.0.1 |
|---|
| |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 | | | Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 | |
| | | Level 3 | Ashardalon's Stride | V, S | 1 bonus | self | 1min (con) | Transmutation | Fizban's Treasury of Dragons | 19 | |
| | Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 | | | Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 | |
| | Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 | | | Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 | |
| | Level 3 | Wind Wall | V, S, M (tiny fan and feather of exotic bird) | 1 action | 120ft | 1min (con) | Evocation | Player's Handbook | 288 | | | Level 3 | Wind Wall | V, S, M (tiny fan and feather of exotic bird) | 1 action | 120ft | 1min (con) | Evocation | Player's Handbook | 288 | |
| |
| | ## Level 4 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 4 | Arcane Eye | V, S, M (bat fur) | 1 action | 30ft | 1h (con) | Divination | Player's Handbook | 214 | |
| | | Level 4 | Aura of Life | V | 1 action | self | 10min (con) | Abjuration | Player's Handbook | 216 | |
| | | Level 4 | Aura of Purity | V | 1 action | self | 10min (con) | Abjuration | Player's Handbook | 216 | |
| | | Level 4 | Banishment | V, S, M (item distasteful to target) | 1 action | 60ft | 1min (con) | Abjuration | Player's Handbook | 217 | |
| | | Level 4 | Blight | V, S | 1 action | 30ft | instant | Necromancy | Player's Handbook | 219 | |
| | | Level 4 | Charm Monster | V, S | 1 action | 30ft | 1 hour | Enchantment | Xanatha's Guide to Everything | 151 | |
| | | Level 4 | Compulsion | V, S | 1 action | 30ft | 1min (con) | Enchantment | Player's Handbook | 224 | |
| | | Level 4 | Confusion | V, S, M (nut shells) | 1 action | 90ft | 1min (con) | Enchantment | Player's Handbook | 224 | |
| | | Level 4 | Conjure Minor Elementals | V, S | 1 minute | 90ft | 1h (con) | Conjuration | Player's Handbook | 226 | |
| | | Level 4 | Conjure Woodland Beings | V, S, M (holly berries) | 1 action | 60ft | 1h (con) | Conjuration | Player's Handbook | 226 | |
| | | Level 4 | Control Water | V, S, M (water and dust) | 1 action | 300ft | 10min (con) | Transmutation | Player's Handbook | 227 | |
| | | Level 4 | Death Ward | V, S | 1 action | touch | 8h | Abjuration | Player's Handbook | 230 | |
| | | Level 4 | Dimension Door | V | 1 action | 500ft | instant | Conjuration | Player's Handbook | 233 | |
| | | Level 4 | Divination | V, S, M (incense and offering, 25gp, consumed) | 1 action | self | instant | Divination (ritual) | Player's Handbook | 234 | |
| | | Level 4 | Dominate Beast | V, S | 1 action | 60ft | 1h (con) | Enchantment | Player's Handbook | 235 | |
| | | Level 4 | Elemental Bane | V, S | 1 action | 90ft | 1min (con) | Transmutation | Xanatha's Guide to Everything | 155 | |
| | | Level 4 | Evard's Black Tentacles | V, S, M (tentacle from giant octopus or giant squid) | 1 action | 90ft | 1min (con) | Conjuration | Player's Handbook | 238 | |
| | | Level 4 | Fabricate | V, S | 10 minutes | 120ft | instant | Transmutation | Player's Handbook | 239 | |
| | | Level 4 | Find Greater Steed | V, S | 10 minutes | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 156 | |
| | | Level 4 | Fire Shield | V, S, M (phosphorus or firefly) | 1 action | self | 10min | Evocation | Player's Handbook | 242 | |
| | | Level 4 | Freedom of Movement | V, S, M (leather strap bouind to arm or appendage) | 1 action | touch | 1h | Abjuration | Player's Handbook | 244 | |
| | | Level 4 | Giant Insect | V, S | 1 action | 30ft | 10min (con) | Transmutation | Player's Handbook | 245 | |
| | | Level 4 | Grasping Vine | V, S | 1 bonus | 30ft | 1min (con) | Conjuration | Player's Handbook | 246 | |
| | | Level 4 | Greater Invisibility | V, S | 1 action | touch | 1min (con) | Illusion | Player's Handbook | 246 | |
| | | Level 4 | Guardian of Faith | V | 1 action | 30ft | 8h | Conjuration | Player's Handbook | 246 | |
| | | Level 4 | Guardian of Nature | V | 1 bonus | self | 1min (con) | Transmutation | Xanatha's Guide to Everything | 157 | |
| | | Level 4 | Hallucinatory Terrain | V, S, M (stone, twig and green plant) | 10 minutes | 300ft | 24h | Illusion | Player's Handbook | 249 | |
| | | Level 4 | Ice Storm | V, S, M (dust and water) | 1 action | 300ft | instant | Evocation | Player's Handbook | 252 | |
| | | Level 4 | Leomund's Secret Chest | V, S, M (chest 5000gp, tiny replica 50gp) | 1 action | touch | instant | Conjuration | Player's Handbook | 254 | |
| | | Level 4 | Locate Creature | V, S, M (fur from bloodhound) | 1 action | self | 1h (con) | Divination | Player's Handbook | 256 | |
| | | Level 4 | Mordenkainen's Faithful Hound | V, S, M (tiny silver whistle, piece of bone and thread) | 1 action | 30ft | 8h | Conjuration | Player's Handbook | 261 | |
| | | Level 4 | Mordenkainen's Private Sanctum | V, S, M (ivory portal, polished marble, silver spoon, 5gp) | 1 minute | 300ft | 24h | Conjuration | Player's Handbook | 262 | |
| | | Level 4 | Otiluke's Resilient Sphere | V, S, M (clear crystal, hemispherical piece of gum arabic) | 1 action | 30ft | 1min (con) | Evocation | Player's Handbook | 264 | |
| | | Level 4 | Phantasmal Killer | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 265 | |
| | | Level 4 | Polymorph | V, S, M (caterpillar cocoon) | 1 action | 60ft | 1h (con) | Transmutation | Player's Handbook | 266 | |
| | | Level 4 | Raulothim's Psychic Lance | V | 1 action | 120ft | instant | Enchantment | Fizban's Treasury of Dragons | 21 | |
| | | Level 4 | Shadow of Moil | V, S, M (undead eyeball in a gem 150gp) | 1 action | self | 1min (con) | Necromancy | Xanatha's Guide to Everything | 164 | |
| | | Level 4 | Sickening Radiance | V, S | 1 action | 120ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 164 | |
| | | Level 4 | Staggering Smite | V | 1 bonus | self | 1min (con) | Evocation | Player's Handbook | 278 | |
| | | Level 4 | Stone Shape | V, S, M (soft clay worked into desired shape) | 1 action | touch | instant | Transmutation | Player's Handbook | 278 | |
| | | Level 4 | Stoneskin | V, S, M (diamond dust 100gp, consumed) | 1 action | touch | 1h (con) | Abjuration | Player's Handbook | 278 | |
| | | Level 4 | Storm Sphere | V, S | 1 action | 150ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 166 | |
| | | Level 4 | Summon Abberation | V, S, M (pickled tentacle and eyeballin platinum-inlaid vial 400gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 109 | |
| | | Level 4 | Summon Construct | V, S, M (ornate stone and metal lockbox 400gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 111 | |
| | | Level 4 | Summon Elemental | V, S, M (air, pebble, ash and water in gold-inlaid vial 400gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 111 | |
| | | Level 4 | Summon Greater Demon | V, S, M (vial of humanoid blood, max 24h old) | 1 action | 60ft | 1h (con) | Conjuration | Xanatha's Guide to Everything | 166 | |
| | | Level 4 | Vitriolic Sphere | V, S, M (drop of giant slug bile) | 1 action | 150ft | instant | Evocation | Xanatha's Guide to Everything | 170 | |
| | | Level 4 | Wall of Fire | V, S, M (small piece of phosphorus) | 1 action | 120ft | 1min (con) | Evocation | Player's Handbook | 285 | |
| | | Level 4 | Watery Sphere | V, S, M (droplet of water) | 1 action | 90ft | 1min (con) | Conjuration | Xanatha's Guide to Everything | 170 | |
| | |
| | |
| | ## Level 5 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 5 | Animate Objects | V, S | 1 action | 120ft | 1min (con) | Transmutation | Player's Handbook | 213 | |
| | | Level 5 | Antilife Shell | V, S | 1 action | self | 1h (con) | Abjuration | Player's Handbook | 213 | |
| | | Level 5 | Awaken | V, S, M (agate 1000gp, consumed) | 8 hours | touch | instant | Transmutation | Player's Handbook | 216 | |
| | | Level 5 | Banishing Smite | V | 1 bonus | self | 1min (con) | Abjuration | Player's Handbook | 216 | |
| | | Level 5 | Bigby's Hand | V, S, M (eggshell and snakeskin glove) | 1 action | 120ft | 1min (con) | Evocation | Player's Handbook | 218 | |
| | | Level 5 | Circle of Power | V | 1 action | self | 10min (con) | Abjuration | Player's Handbook | 221 | |
| | | Level 5 | Cloudkill | V, S | 1 action | 120ft | 10min (con) | Conjuration | Player's Handbook | 222 | |
| | | Level 5 | Commune | V, S, M (incense and holy or unholy water) | 1 minute | self | 1 minute | Divination (ritual) | Player's Handbook | 223 | |
| | | Level 5 | Commune with Nature | V, S | 1 minute | self | instant | Divination (ritual) | Player's Handbook | 224 | |
| | | Level 5 | Conjure Volley | V, S, M (ammunition or thrown weapon) | 1 action | 150ft | instant | Conjuration | Player's Handbook | 226 | |
| | | Level 5 | Cone of Cold | V, S, M (crystal or glass cone) | 1 action | self | instant | Evocation | Player's Handbook | 224 | |
| | | Level 5 | Conjure Elemental | V, S, M (air:incense/water:water/earth:clay/fire:sulfur) | 1 minute | 90ft | 1h (con) | Conjuration | Player's Handbook | 225 | |
| | | Level 5 | Contact Other Plane | V | 1 minute | self | 1min | Divination (ritual) | Player's Handbook | 226 | |
| | | Level 5 | Contagion | V, S | 1 action | touch | 7d | Necromancy | Player's Handbook | 227 | |
| | | Level 5 | Control Winds | V, S | 1 action | 300ft | 1h (con) | Transmutation | Xanatha's Guide to Everything | 152 | |
| | | Level 5 | Creation | V, S, M (piece of matter to create) | 1 minute | 30ft | special | Illusion | Player's Handbook | 229 | |
| | | Level 5 | Danse Macabre | V, S | 1 action | 60ft | 1h (con) | Necromancy | Xanatha's Guide to Everything | 153 | |
| | | Level 5 | Dawn | V, S, M (sunburst pendant 100gp) | 1 action | 60ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 153 | |
| | | Level 5 | Destructive Wave | V | 1 action | self | instant | Evocation | Player's Handbook | 231 | |
| | | Level 5 | Dispel Evil and Good | V, S, M (holy water or powdered iron and silver) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 233 | |
| | | Level 5 | Dominate Person | V, S | 1 action | 60ft | 1min (con) | Enchantment | Player's Handbook | 235 | |
| | | Level 5 | Dream | V, S, M (sand, ink and writing quill from sleeping bird) | 1 minute | special | 8h | Illusion | Player's Handbook | 236 | |
| | | Level 5 | Enervation | V, S | 1 action | 60ft | 1min (con) | Necromancy | Xanatha's Guide to Everything | 155 | |
| | | Level 5 | Far Step | V | 1 bonus | self | 1min (con) | Conjuration | Xanatha's Guide to Everything | 155 | |
| | | Level 5 | Flame Strike | V, S, M (sulfur) | 1 action | 60ft | instant | Evocation | Player's Handbook | 242 | |
| | | Level 5 | Geas | V | 1 minute | 60ft | 30d | Enchantment | Player's Handbook | 244 | |
| | | Level 5 | Greater Restoration | V, S, M (diamond dust 100gp, consumed) | 1 action | touch | instant | Abjuration | Player's Handbook | 246 | |
| | | Level 5 | Hallow | V, S, M (herbs, oli and incense 1000gp, consumed) | 24 hours | touch | dispell | Evocation | Player's Handbook | 249 | |
| | | Level 5 | Hold Monster | V, S, M (iron) | 1 action | 90ft | 1min (con) | Enchantment | Player's Handbook | 251 | |
| | | Level 5 | Holy Weapon | V, S | 1 bonus | touch | 1h (con) | Evocation | Xanatha's Guide to Everything | 157 | |
| | | Level 5 | Immolation | S | 1 action | 90ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 158 | |
| | | Level 5 | Infernal Calling | V, S, M (ruby 999gp) | 1 minute | 90ft | 1h (con) | Conjuration | Xanatha's Guide to Everything | 158 | |
| | | Level 5 | Insect Plague | V, S, M (sugar, grain, fat) | 1 action | 300ft | 10min (con) | Conjuration | Player's Handbook | 254 | |
| | | Level 5 | Legend Lore | V, S, M (incense 20gp, consumed, and ivory 4x50gp) | 10 minutes | self | instant | Divination | Player's Handbook | 254 | |
| | | Level 5 | Maelstrom | V, S, M (paper or leaf in shape of a funnel) | 1 action | 120ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 160 | |
| | | Level 5 | Mass Cure Wounds | V, S | 1 action | 60ft | instant | Evocation | Player's Handbook | 258 | |
| | | Level 5 | Mislead | S | 1 action | self | 1h (con) | Illusion | Player's Handbook | 260 | |
| | | Level 5 | Modify Memory | V, S | 1 action | 30ft | 1min (con) | Enchantment | Player's Handbook | 261 | |
| | | Level 5 | Negative Energy Flood | V, M (broken bone and square ofblack silk) | 1 action | 60ft | instant | Necromancy | Xanatha's Guide to Everything | 163 | |
| | | Level 5 | Passwall | V, S, M (pinch of sesame seeds) | 1 action | 30ft | 1h | Transmutation | Player's Handbook | 264 | |
| | | Level 5 | Planar Binding | V, S, M (jewel 1000gp, consumed) | 1 hour | 60ft | 24h | Abjuration | Player's Handbook | 265 | |
| | | Level 5 | Raise Dead | V, S, M (diamond 500gp, consumed) | 1 hour | touch | instant | Necromancy | Player's Handbook | 270 | |
| | | Level 5 | Rary's Telepathic Bound | V, S, M (pieces of eggshell from 2 different kinds of creatures) | 1 action | 30ft | 1 hour | Divination (ritual) | Player's Handbook | 270 | |
| | | Level 5 | Reincarnate | V, S, M (rare oils and unguents 1000gp, consumed) | 1 hour | touch | instant | Transmutation | Player's Handbook | 271 | |
| | | Level 5 | Scrying | V, S, M (focus 1000gp) | 10 minutes | self | 10min (con) | Divination | Player's Handbook | 273 | |
| | | Level 5 | Seeming | V, S | 1 action | 30ft | 8h | Illusion | Player's Handbook | 274 | |
| | | Level 5 | Skill Empowerment | V, S | 1 action | touch | 1h (con) | Transmutation | Xanatha's Guide to Everything | 165 | |
| | | Level 5 | Steel Wind Strike | S, M (melee weapon 1sp) | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 166 | |
| | | Level 5 | Summon Celestial | V, S, M (golden reliquary 500gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 110 | |
| | | Level 5 | Summon Draconic Spirit | V, S, M (object with image of a dragon 500gp) | 1 action | 60ft | 1h (con) | Conjuration | Fizban's Treasury of Dragons | 23 | |
| | | Level 5 | Synaptic Static | V, S | 1 action | 120ft | 24h | Enchantment | Xanatha's Guide to Everything | 167 | |
| | | Level 5 | Telekinesis | V, S | 1 action | 60ft | 20min (con) | Transmutation | Player's Handbook | 280 | |
| | | Level 5 | Teleportation Circle | V, M (rare chalk and inks with gems 50gp, consumed) | 1 minute | 10ft | 1 round | Conjuration | Player's Handbook | 282 | |
| | | Level 5 | Transmute Rock | V, S, M (clay and water) | 1 action | 120ft | dispell | Transmutation | Xanatha's Guide to Everything | 169 | |
| | | Level 5 | Tree Stride | V, S | 1 action | self | 1min (con) | Conjuration | Player's Handbook | 283 | |
| | | Level 5 | Wall of Force | V, S, M (pinch of powdered clear gemstone) | 1 action | 120ft | 10min (con) | Evocation | Player's Handbook | 285 | |
| | | Level 5 | Wall of Light | V, S, M (hand mirror) | 1 action | 120ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 170 | |
| | | Level 5 | Wall of Stone | V, S, M (small block of granite) | 1 action | 120ft | 10min (con) | Evocation | Player's Handbook | 286 | |
| | | Level 5 | Wrath of Nature | V, S | 1 action | 120ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 171 | |
| | |
| | ## Level 6 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 6 | Arcane Gate | V, S | 1 action | 500ft | 10min (con) | Conjuration | Player's Handbook | 214 | |
| | | Level 6 | Blade Barrier | V, S | 1 action | 90ft | 10min (con) | Evocation | Player's Handbook | 218 | |
| | | Level 6 | Bones of the Earth | V, S | 1 action | 120ft | instant | Transmutation | Xanatha's Guide to Everything | 150 | |
| | | Level 6 | Chain Lightning | V, S, M (fur; amber, glass or crystal rod; silver pins) | 1 action | 150ft | instant | Evocation | Player's Handbook | 221 | |
| | | Level 6 | Circle of Death | V, S, M (powder of crushed black pearl 500gp) | 1 action | 150ft | instant | Necromancy | Player's Handbook | 221 | |
| | | Level 6 | Conjure Fey | V, S | 1 minute | 90ft | 1h (con) | Conjuration | Player's Handbook | 226 | |
| | | Level 6 | Contingency | V, S, M (ivory statuette of self with green gems 1500gp) | 10 minutes | self | 10d | Evocation | Player's Handbook | 227 | |
| | | Level 6 | Create Humunculus | V, S, M (clay, ash, mandrake root, consumed; jewel-encrusted dagger 1000gp) | 1 hour | touch | instant | Transmutation | Xanatha's Guide to Everything | 152 | |
| | | Level 6 | Create Undead | V, S, M (black onyx 150gp, grave dirt, brackish water) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 229 | |
| | | Level 6 | Disintegrate | V, S, M (lodestone and dust) | 1 action | 60ft | instant | Transmutation | Player's Handbook | 233 | |
| | | Level 6 | Drawmij's Instant Summons | V, S, M (sapphire 1000gp) | 1 minute | touch | dispell | Conjuration (ritual) | Player's Handbook | 235 | |
| | | Level 6 | Druid Grove | V, S, M (mistletoe harvested with golden sickle under full moon, consumed) | 10 minutes | touch | 24h | Abjuration | Xanatha's Guide to Everything | 154 | |
| | | Level 6 | Eyebite | V, S | 1 action | self | 1min (con) | Necromancy | Player's Handbook | 238 | |
| | | Level 6 | Find the Path | V, S, M (divinatory tools 100gp and object from target) | 1 minute | self | 1d (con) | Divination | Player's Handbook | 240 | |
| | | Level 6 | Flesh to Stone | V, S, M (lime, water and earth) | 1 action | 60ft | 1min (con) | Transmutation | Player's Handbook | 243 | |
| | | Level 6 | Forbiddance | V, S, M (holy water, rare incense and powdered ruby 1000gp) | 10 minutes | touch | 1d | Abjuration (ritual) | Player's Handbook | 243 | |
| | | Level 6 | Fizban's Platinum Shield | V, S, M (platinum-plated dragon scale 500gp) | 1 bonus | 60ft | 1min (con) | Abjuration | Fizban's Treasury of Dragons | 20 | |
| | | Level 6 | Globe of Invulnerability | V, S, M (glass or crystal bead, consumed) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 245 | |
| | | Level 6 | Guards and Wards | V, S, M (incense, brimstone, oil, string, umber hulk blood, silver rod 10gp) | 10 minutes | touch | 24h | Abjuration | Player's Handbook | 248 | |
| | | Level 6 | Harm | V, S | 1 action | 60ft | instant | Necromancy | Player's Handbook | 249 | |
| | | Level 6 | Heal | V, S | 1 action | 60ft | instant | Evocation | Player's Handbook | 250 | |
| | | Level 6 | Heroes' Feast | V, S, M (gem encrusted bowl 1000gp, consumed) | 10 minutes | 30ft | instant | Conjuration | Player's Handbook | 250 | |
| | | Level 6 | Investiture of Flame | V, S | 1 action | self | 10min (con) | Transmutation | Xanatha's Guide to Everything | 159 | |
| | | Level 6 | Investiture of Ice | V, S | 1 action | self | 10min (con) | Transmutation | Xanatha's Guide to Everything | 159 | |
| | | Level 6 | Investiture of Stone | V, S | 1 action | self | 10min (con) | Transmutation | Xanatha's Guide to Everything | 159 | |
| | | Level 6 | Investiture of Wind | V, S | 1 action | self | 10min (con) | Transmutation | Xanatha's Guide to Everything | 160 | |
| | | Level 6 | Magic Jar | V, S, M (gem, crystal, container 500gp) | 1 minute | self | dispell | Necromancy | Player's Handbook | 257 | |
| | | Level 6 | Mass Suggestion | V, M (snake's tongue and honeycomb or sweet oil) | 1 action | 60ft | 24h | Enchantment | Player's Handbook | 258 | |
| | | Level 6 | Mental Prison | S | 1 action | 60ft | 1min (con) | Illusion | Xanatha's Guide to Everything | 161 | |
| | | Level 6 | Move Earth | V, S, M (iron blade and bag with clay, loam, sand; consumed)| 1 action | 120ft | 2h (con) | Transmutation | Player's Handbook | 263 | |
| | | Level 6 | Otiluke's Freezing Sphere | V, S, M (small crystal sphere) | 1 action | 300ft | instant | Evocation | Player's Handbook | 263 | |
| | | Level 6 | Otto's Irresistible Dance | V | 1 action | 30ft | 1min (con) | Enchantment | Player's Handbook | 264 | |
| | | Level 6 | Planar Ally | V, S | 10 minutes | 60ft | instant | Conjuration | Player's Handbook | 265 | |
| | | Level 6 | Primordial Ward | V, S | 1 action | self | 1min (con) | Abjuration | Xanatha's Guide to Everything | 163 | |
| | | Level 6 | Programmed Illusion | V, S, M (bit of fleece and jade dust 25gp) | 1 action | 120ft | dispell | Illusion | Player's Handbook | 269 | |
| | | Level 6 | Scatter | V | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 164 | |
| | | Level 6 | Soul Cage | V, S, M (tiny silver cage 100gp) | 1 reaction | 60ft | 8h | Necromancy | Xanatha's Guide to Everything | 165 | |
| | | Level 6 | Summon Fiend | V, S, M (humanoid blood in ruby vial 600gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 112 | |
| | | Level 6 | Sunbeam | V, S, M (magnifying glass) | 1 action | self | 1min (con) | Evocation | Player's Handbook | 279 | |
| | | Level 6 | Tasha's Otherworldly Guise | V, S, M (object engraved with symbol of Outer Planes 500gp) | 1 bonus | self | 1min (con) | Transmutation | Tasha's Cauldron of Everything | 116 | |
| | | Level 6 | Tenser's Transformation | V, S, M (few hairs from a bull) | 1 action | self | 10min (con) | Transformation | Xanatha's Guide to Everything | 168 | |
| | | Level 6 | Transport via Plants | V, S | 1 action | 10ft | 1 round | Conjuration | Player's Handbook | 283 | |
| | | Level 6 | True Seeing | V, S, M (ointment for eyes (mushroom powder, saffron, fat 25gp) | 1 action | touch | 1h | Divination | Player's Handbook | 284 | |
| | | Level 6 | Wall of Ice | V, S, M (small piece of quartz) | 1 action | 120ft | 10min (con) | Evocation | Player's Handbook | 285 | |
| | | Level 6 | Wall of Thorns | V, S, M (handful of thorns) | 1 action | 120ft | 10min (con) | Conjuration | Player's Handbook | 287 | |
| | | Level 6 | Wind Walk | V, S, M (fire and holy water) | 1 minute | 30ft | 8h | Transmutation | Player's Handbook | 288 | |
| | | Level 6 | Word of Recall | V | 1 action | 5ft | instant | Conjuration | Player's Handbook | 289 | |
| | |
| | ## Level 7 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 7 | Conjure Celestial | V, S | 1 minute | 90ft | 1h (con) | Conjuration | Player's Handbook | 225 | |
| | | Level 7 | Crown of Stars | V, S | 1 action | self | 1h | Evocation | Xanatha's Guide to Everything | 152 | |
| | | Level 7 | Delayed Blast Fireball | V, S, M (bat guano and sulfur) | 1 action | 150ft | 1min (con) | Evocation | Player's Handbook | 230 | |
| | | Level 7 | Divine Word | V | 1 bonus | 30ft | instant | Evocation | Player's Handbook | 234 | |
| | | Level 7 | Draconic Transformation | V, S, M (statuette of a dragon 500gp) | 1 bonus | self | 1min (con) | Transmutation | Fizban's Treasury of Dragons | 19 | |
| | | Level 7 | Dream of the blue veil | V, S, M (magic item or willing creature from destination) | 10 minutes | 20ft | 6h | Conjuration | Tasha's Cauldron of Everything | 106 | |
| | | Level 7 | Etherealness | V, S | 1 action | self | 8h | Transmutation | Player's Handbook | 238 | |
| | | Level 7 | Finger of Death | V, S | 1 action | 60ft | instant | Necromancy | Player's Handbook | 241 | |
| | | Level 7 | Fire Storm | V, S | 1 action | 150ft | instant | Evocation | Player's Handbook | 242 | |
| | | Level 7 | Forcecage | V, S, M (ruby dust 1500gp) | 1 action | 100ft | 1h | Evocation | Player's Handbook | 243 | |
| | | Level 7 | Mirage Arcane | V, S | 10 minutes | sight | 10d | Illusion | Player's Handbook | 260 | |
| | | Level 7 | Mordenkainen's Magnificient Mansion | V, S, M (ivory portal, polished marble, silver spoon, 5gp) | 1 minute | 300ft | 24h | Conjuration | Player's Handbook | 261 | |
| | | Level 7 | Mordenkainen's Sword | V, S, M (platinum sword: grip/pommel of copper/zinc, 250gp)| 1 action | 60ft | 1min (con) | Evocation | Player's Handbook | 262 | |
| | | Level 7 | Plane Shift | V, S, M (forked, metal rod 250gp, attuned to a plane) | 1 action | touch | instant | Conjuration | Player's Handbook | 266 | |
| | | Level 7 | Power word Pain | V | 1 action | 60ft | instant | Enchantment | Xanatha's Guide to Everything | 163 | |
| | | Level 7 | Prismatic Spray | V, S | 1 action | self | instant | Evocation | Player's Handbook | 267 | |
| | | Level 7 | Project Image | V, S, M (small replica of you made 5gp) | 1 action | 500miles | 1d (con) | Illusion | Player's Handbook | 270 | |
| | | Level 7 | Regenerate | V, S, M (prayer wheel and holy water) | 1 minute | touch | 1 hour | Transmutation | Player's Handbook | 271 | |
| | | Level 7 | Resurrection | V, S, M (diamond 1000gp, consumed) | 1 hour | touch | instant | Necromancy | Player's Handbook | 272 | |
| | | Level 7 | Reverse Gravity | V, S, M (lodestone and iron filings) | 1 action | 100ft | 1min (con) | Transmutation | Player's Handbook | 272 | |
| | | Level 7 | Sequester | V, S, M (powder of diamond, emerald ruby and sapphire dust 5000gp, consumed) | 1 action | touch| dispell | Transmutation | Player's Handbook | 274 | |
| | | Level 7 | Simulacrum | V, S, M (snow or ice; hair, fingernail or body part, powdered ruby 1500gp, consumed) | 12 hours | touch | dispell | Illusion | Player's Handbook | 276 | |
| | | Level 7 | Symbol | V, S, M (mercury, phosphorus, and powdered diamond and opal, 100gp, consumed) | 1 minute | touch | dispell/trigger | Abjuration | Player's Handbook | 280 | |
| | | Level 7 | Teleport | V | 1 action | 10ft | instant | Conjuration | Player's Handbook | 281 | |
| | | Level 7 | Temple of the Gods | V, S, M (holy symbol 5gp) | 1 hour | 120ft | 24h | Conjuration | Xanatha's Guide to Everything | 167 | |
| | | Level 7 | Whirlwind | V, M (piece of straw) | 1 action | 300ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 171 | |
| | |
| | ## Level 8 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 8 | Abi-Dalzim's Horrid Wilting | V, S, M (bit of sponge) | 1 action | 150ft | instant | Necromancy | Xanatha's Guide to Everything | 150 | |
| | | Level 8 | Animal Shapes | V, S | 1 action | 30ft | 24h (con) | Transmutation | Player's Handbook | 212 | |
| | | Level 8 | Antimagic Field | V, S, M (iron) | 1 action | self | 1h (con) | Abjuration | Player's Handbook | 213 | |
| | | Level 8 | Antipathy/Sympathy | V, S, M (vinegar soaked alum/honey) | 1 hour | 60ft | 10d | Enchantment | Player's Handbook | 214 | |
| | | Level 8 | Clone | V, S, M (diamond 1000gp + flesh, consumed, vessel 2000gp) | 1 hour | touch | instant | Necromancy | Player's Handbook | 222 | |
| | | Level 8 | Control Weather | V, S, M (burning incense and earth and wood with water) | 10 minutes | self | 8h (con) | Transmutation | Player's Handbook | 228 | |
| | | Level 8 | Demiplane | S | 1 action | 60ft | 1h | Conjuration | Player's Handbook | 231 | |
