This is an old revision of the document!
Spells by Level
Cantrips
| Level | Spell | Components | Time | Range | Duration | School | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Cantrip | Acid Splash | V, S | 1 action | 60ft | instant | Conjuration | Player's Handbook | 211 |
| Cantrip | Blade Ward | V, S | 1 action | self | 1 round | Abjuration | Player's Handbook | 218 |
| Cantrip | Booming Blade | V, M (meele weapon, 1sp) | 1 action | self | 1 round | Evocation | Tasha's Cauldron of Everything | 106 |
| Cantrip | Chill Touch | V, S | 1 action | 120ft | 1 round | Necromancy | Player's Handbook | 221 |
| Cantrip | Control Flames | S | 1 action | 60ft | instant/1h | Transmutation | Xanatha's Guide to Everything | 152 |
| Cantrip | Create Bonfire | V, S | 1 action | 60ft | 1min (con) | Conjuration | Xanatha's Guide to Everything | 152 |
| Cantrip | Dancing Lights | V, S, M (phosphorus, wychwood or glowworm) | 1 action | 120ft | 1min (con) | Evocation | Player's Handbook | 230 |
| Cantrib | Druidcraft | V, S | 1 action | 30ft | instant | Transmutation | Player's Handbook | 236 |
| Cantrib | Eldritch Blast | V, S | 1 action | 120ft | instant | Evocation | Player's Handbook | 237 |
| Cantrip | Fire Bolt | V, S | 1 action | 120ft | instant | Evocation | Player's Handbook | 242 |
| Cantrip | Friends | S, M (makeup) | 1 action | self | 1min (con) | Enchantment | Player's Handbook | 244 |
| Cantrip | Frostbite | V, S | 1 action | 60ft | instant | evocation | Xanatha's Guide to Everything | 156 |
| Cantrip | Green-Flame Blade | S, M (melee weapon 1sp) | 1 action | self | instant | Conjuration | Tasha's Cauldron of Everything | 107 |
| Cantrib | Guidance | V, S | 1 action | touch | 1min (con) | Divination | Player's Handbook | 248 |
| Cantrip | Gust | V, S | 1 action | 30ft | instant | Transmutation | Xanatha's Guide to Everything | 157 |
| Cantrip | Infestation | V, S, M (living flea) | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 158 |
| Cantrip | Light | V, M (firefly or phosphorescent moss) | 1 action | touch | 1h | Evocation | Player's Handbook | 255 |
| Cantrip | Lightning Lure | V | 1 action | self | instant | Evocation | Tasha's Cauldron of Everything | 107 |
| Cantrip | Mage Hand | V, S | 1 action | 30ft | 1min | Conjuration | Player's Handbook | 256 |
| Cantrip | Magic Stone | V, S | 1 bonus | touch | 1min | Transmutation | Xanatha's Guide to Everything | 160 |
| Cantrip | Mending | V, S, M (two lodestones) | 1 minute | touch | instant | Transmutation | Player's Handbook | 259 |
| Cantrip | Message | V, S, M (copper wire) | 1 action | 120ft | 1 round | Transmutation | Player's Handbook | 259 |
| Cantrip | Mind Sliver | V | 1 action | 60ft | 1 round | Enchantment | Tasha's Cauldron of Everything | 108 |
| Cantrip | Minor Illusion | S, M (bit of fleece) | 1 action | 30ft | 1min | Illusion | Player's Handbook | 260 |
| Cantrip | Mold Earth | S | 1 action | 30ft | instant/1h | Transmutation | Xanatha's Guide to Everything | 162 |
| Cantrip | Poison Spray | V, S | 1 action | 10ft | instant | Conjuration | Player's Handbook | 266 |
| Cantrip | Prestidigitation | V, S | 1 action | 10ft | 1h | Transmutation | Player's Handbook | 267 |
| Cantrip | Primal Savagery | S | 1 action | self | instant | Transmutation | Xanatha's Guide to Everything | 163 |
| Cantrip | Produce Flame | V, S | 1 action | self | 10min | Conjuration | Player's Handbook | 269 |
| Cantrip | Ray of Frost | V, S | 1 action | 60ft | instant | Evocation | Player's Handbook | 271 |
| Cantrip | Resistance | V, S, M (miniature cloak) | 1 action | touch | 1min (con) | Abjuration | Player's Handbook | 272 |
| Cantrip | Sacred Flame | V, S | 1 action | 60ft | instant | Evocation | Player's Handbook | 272 |
| Cantrip | Shape Water | S | 1 action | 30ft | instant/1min | Transmutation | Xanatha's Guide to Everything | 164 |
| Cantrip | Shillelagh | V, S, M (mistletoe, shamrock leaf and club or quarterstaff) | 1 bonus | touch | 1min | Transmutation | Player's Handbook | 275 |
| Cantrip | Shocking Grasp | V, S | 1 action | touch | instant | Evocation | Player's Handbook | 275 |
| Cantrip | Spare the Dying | V, S | 1 action | touch | instant | Necromancy | Player's Handbook | 277 |
| Cantrip | Sword Burst | V | 1 action | self | instant | Conjuration | Tasha's Cauldron of Everything | 115 |
| Cantrip | Thaumaturgy | V | 1 action | 30ft | 1min | Transmutation | Player's Handbook | 282 |
| Cantrip | Toll the Dead | V, S | 1 action | 60ft | instant | Necromancy | Xanatha's Guide to Everything | 169 |
| Cantrip | Thorn Whip | V, S, M (stem of plant with thorns) | 1 action | 30ft | instant | Transmutation | Player's Handbook | 282 |
| Cantrip | Thunderclap | S | 1 action | 5ft | instant | Evocation | Xanatha's Guide to Everything | 168 |
| Cantrip | Toll the Dead | V, S | 1 action | 60ft | instant | Necromancy | Xanatha's Guide to Everything | 169 |
| Cantrip | True Strike | S | 1 action | 30ft | 1 round (con) | Divination | Player's Handbook | 284 |
| Cantrip | Vicious Mockery | V | 1 action | 60ft | instant | Enchantment | Player's Handbook | 285 |
| Cantrip | Word of Radiance | V, M (holy symbol) | 1 action | 5ft | instant | Evocation | Xanatha's Guide to Everything | 171 |
Level 1
| Level | Spell | Components | Time | Range | Duration | School | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Level 1 | Absorb Elements | S | 1 reaction | self | 1 round | Abjuration | Xanatha's Guide to Everything | 150 |
| Level 1 | Alarm | V, S, M (bell and silver wire) | 1 minute | 30ft | 8h | Abjuration (ritual) | Player's Handbook | 211 |
| Level 1 | Animal Friendship | V, S M (food) | 1 action | 30ft | 24h | Enchantment | Player's Handbook | 212 |
| Level 1 | Armor of Agathys | V, S, M (water) | 1 action | self | 1h | Abjuration | Player's Handbook | 215 |
| Level 1 | Arms of Hadar | V, S | 1 action | self | instant | Conjuration | Player's Handbook | 215 |
| Level 1 | Bane | V, S, M (drop of blood) | 1 action | 30ft | 1min (con) | Enchantment | Player's Handbook | 216 |
| Level 1 | Beast Bond | V, S, M (bit of fur wrapped in cloth) | 1 action | touch | 10min (con) | Divination | Xanatha's Guide to Everything | 150 |
| Level 1 | Bless | V, S, M (holy water) | 1 action | 30ft | 1min (con) | Enchantment | Player's Handbook | 219 |
| Level 1 | Burning Hands | V, S | 1 action | self | instant | Evocation | Player's Handbook | 220 |
| Level 1 | Catapult | S | 1 action | 60ft | instant | Transmutation | Xanatha's Guide to Everything | 150 |
| Level 1 | Cause Fear | V | 1 action | 60ft | 1min (con) | Necromancy | Xanatha's Guide to Everything | 151 |
| Level 1 | Ceremony | V, S, M (powdered silver 25gp, consumed) | 1 hour | touch | instant | Abjuration (ritual) | Xanatha's Guide to Everything | 151 |
| Level 1 | Chaos Bolt | V, S | 1 action | 120ft | instant | Evocation | Xanatha's Guide to Everything | 151 |
| Level 1 | Charm Person | V, S | 1 action | 30ft | 1h | Enchantment | Player's Handbook | 221 |
| Level 1 | Chromatic Orb | V, S, M (diamond 50gp) | 1 action | 90ft | instant | Evocation | Player's Handbook | 221 |
| Level 1 | Color Spray | V, S, M (powder or sand in red, blue or yellow) | 1 action | self | 1 round | Illusion | Player's Handbook | 222 |
| Level 1 | Command | V | 1 action | 60ft | 1 round | Enchantment | Player's Handbook | 223 |
| Level 1 | Compelled Duel | V | 1 bonus | 30ft | 1min (con) | Enchantment | Player's Handbook | 224 |
| Level 1 | Comprehend Languages | V, S, M (soot and salt) | 1 action | self | 1h | Divination (ritual) | Player's Handbook | 224 |
| Level 1 | Create or Destroy Water | V, S, M (create: drops of water/destroy: grains of sand) | 1 action | 30ft | instant | Transmutation | Player's Handbook | 229 |
| Level 1 | Cure Wounds | V, S | 1 action | touch | instant | Evocation | Player's Handbook | 230 |
| Level 1 | Detect Evil and Good | V, S | 1 action | self | 10min (con) | Divination | Player's Handbook | 231 |
| Level 1 | Detect Magic | V, S | 1 action | self | 10min (con) | Divination (ritual) | Player's Handbook | 231 |
| Level 1 | Detect Poison and Disease | V, S, M (yew leaf) | 1 action | self | 10min (con) | Divination (ritual) | Player's Handbook | 231 |
| Level 1 | Disguise Self | V, S | 1 action | self | 1h | Illusion | Player's Handbook | 233 |
| Level 1 | Divine Favor | V, S | 1 bonus | self | 1min (con) | Evocation | Player's Handbook | 234 |
| Level 1 | Earth Tremor | V, S | 1 action | 10ft | instant | Evocation | Xanatha's Guide to Everything | 155 |
| Level 1 | Ensnaring Strike | V | 1 bonus | self | 1min (con) | Conjuration (ritual) | Player's Handbook | 237 |
| Level 1 | Entangle | V, S | 1 action | 90ft | 1min (con) | Conjuration | Player's Handbook | 238 |
| Level 1 | Expeditious Retreat | V, S | 1 bonus | self | 10min (con) | Transmutation | Player's Handbook | 238 |
| Level 1 | False Life | V, S, M (alcohol or distilled spirits) | 1 action | self | 1h | Necromancy | Player's Handbook | 239 |
| Level 1 | Faerie Fire | V | 1 action | 60ft | 1min (con) | Evocation | Player's Handbook | 239 |
| Level 1 | Feather Fall | V, M (feather or piece of down) | 1 reaction | 60ft | 1min | Transmutation | Player's Handbook | 239 |
| Level 1 | Find Familiar | V, S, M (charcoal, incense and herbs 10gp, consumed) | 1 hour | 10ft | instant | Conjuration (ritual) | Player's Handbook | 240 |
| Level 1 | Fog Cloud | V, S | 1 action | 120ft | 1h (con) | Transmutation | Player's Handbook | 243 |
| Level 1 | Goodberry | V, S, M (mistletoe) | 1 action | touch | instant | Transmutation | Player's Handbook | 246 |
| Level 1 | Grease | V, S, M (pork rind or butter | 1 action | 60ft | 1min | Conjuration | Player's Handbook | 246 |
| Level 1 | Guiding Bolt | V, S | 1 action | 120ft | 1 round | Evocation | Player's Handbook | 248 |
| Level 1 | Hail of Thorns | V | 1 bonus | self | 1min (con) | Conjuration | Player's Handbook | 249 |
| Level 1 | Healing Word | V | 1 bonus | 60ft | instant | Evocation | Player's Handbook | 250 |
| Level 1 | Hellish Rebuke | V, S | 1 reaction | 60ft | instant | Transmutation | Player's Handbook | 250 |
| Level 1 | Heroism | V, S | 1 action | touch | 1min (con) | Enchantment | Player's Handbook | 250 |
| Level 1 | Hex | V, S, M (petrified eye of newt) | 1 bonus | 90ft | 1h (con) | Enchantment | Player's Handbook | 251 |
| Level 1 | Hunter's Mark | V | 1 bonus | 90ft | 1h (con) | Divination | Player's Handbook | 251 |
| Level 1 | Ice Knife | S, M (drop of water or piece of ice) | 1 action | 60ft | instant | Conjuration | Xanatha's Guide to Everything | 157 |
| Level 1 | Identify | V, S, M (pearl 100gp and owl feather) | 1 minute | touch | instant | Divination (ritual) | Player's Handbook | 252 |
| Level 1 | Illusory Script | S, M (led-based ink 10gp, consumed) | 1minute | touch | 10d | Illusion (ritual) | Player's Handbook | 252 |
| Level 1 | Inflict Wounds | V, S | 1 action | touch | instant | Necromancy | Player's Handbook | 253 |
| Level 1 | Jump | V, S, M (grasshpper's hind leg) | 1 action | touch | 1min | Transmutation | Player's Handbook | 254 |
| Level 1 | Longstrider | V, S, M (pinch of dirt) | 1 action | touch | 1h | Transmutation | Player's Handbook | 256 |
| Level 1 | Mage Armor | V, S, M (cured leather) | 1 action | touch | 8h | Abjuration | Player's Handbook | 256 |
| Level 1 | Magic Missile | V, S | 1 action | 120ft | instant | Evocation | Player's Handbook | 257 |
| Level 1 | Protection from Evil and Good | V, S, M (holy water or powdered silver and iron, consumed) | 1 action | touch | 10min (con) | Abjuration | Player's Handbook | 270 |
| Level 1 | Purify Food and Drink | V, S | 1 action | 10ft | instant | Transmutation (ritual) | Player's Handbook | 270 |
| Level 1 | Ray of Sickness | V, S | 1 action | 60ft | instant | Necromancy | Player's Handbook | 271 |
| Level 1 | Sanctuary | V, S, M (small silver mirror) | 1 bonus | 30ft | 1min | Abjuration | Player's Handbook | 272 |
| Level 1 | Searing Smite | V | 1 bonus | self | 1min (con) | Evocation | Player's Handbook | 274 |
| Level 1 | Shield | V, S | 1 reaction | self | 1 round | Abjuration | Player's Handbook | 275 |
| Level 1 | Shield of Faith | V, S, M (small parchment with holy text) | 1 bonus | 60ft | 10min (con) | Abjuration | Player's Handbook | 275 |
| Level 1 | Silent Image | V, S, M (bit of fleece) | 1 action | 60ft | 10min (con) | Illusion | Player's Handbook | 276 |
| Level 1 | Sleep | V, S, M (pinch of fine sand, rose petals or a cricket) | 1 action | 90ft | 1min | Enchantment | Player's Handbook | 276 |
| Level 1 | Snare | S, M (25ft rope, consumed) | 1 minute | touch | 8h | Abjuration | Xanatha's Guide to Everything | 165 |
| Level 1 | Speak with Animals | V, S | 1 action | self | 10min | Divination (ritual) | Player's Handbook | 277 |
| Level 1 | Tasha's Caustic Brew | V, S, M (bit of rotten food) | 1 action | self | 1min (con) | Evocation | Tasha's Cauldron of Everything | 115 |
| Level 1 | Tasha's Hideous Laughter | V, S, M (tiny tarts and feather) | 1 action | 30ft | 1min (con) | Enchantment | Player's Handbook | 280 |
| Level 1 | Tenser's Floating Disk | V, S, M (drop of mercury) | 1 action | 30ft | 1h | Conjuration (ritual) | Player's Handbook | 282 |
| Level 1 | Thunderous Smite | V | 1 bonus | self | 1min (con) | Evocation | Player's Handbook | 282 |
| Level 1 | Thunderwave | V, S | 1 action | self | instant | Evocation | Player's Handbook | 282 |
| Level 1 | Unseen Servant | V, S, M (bit of string and wood) | 1 action | 60ft | 1h | Conjuration (ritual) | Player's Handbook | 284 |
| Level 1 | Witch Bolt | V, S, M (twig from tree struck by lightning) | 1 action | 30ft | 1min (con) | Evocation | Player's Handbook | 289 |
| Level 1 | Wrathful Smite | V | 1 bonus | 60ft | 1min (con) | Evocation | Player's Handbook | 289 |
Level 2
| Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
|---|---|---|---|---|---|---|---|---|---|
| Level 2 | Aganazzar's Scorchers | V, S, M (red dragon's scale) | 1 action | 30ft | instant | Evocation | Xanatha's Guide to Everything | 150 | |
| Level 2 | Aid | V, S, M (white cloth) | 1 action | 30ft | 8h | Abjuration | Player's Handbook | 211 | |
| Level 2 | Alter Self | V, S | 1 action | self | 1h (con) | Transmutation | Player's Handbook | 211 | |
| Level 2 | Animal Messenger | V, S, M (food) | 1 action | 30ft | 24h | Enchantment (ritual) | Player's Handbook | 212 | |
| Level 2 | Arcane Lock | V, S, M (gold dust 25gp, consumed) | 1 action | touch | dispelled | Divination | Player's Handbook | 215 | |
| Level 2 | Augury | V, S, M (sticks, bones or tokens 25gp) | 1 minute | self | instant | Divination (ritual) | Player's Handbook | 215 | |
| Level 2 | Barkskin | V, S, M (oak bark) | 1 action | touch | 1h (con) | Transmutation | Player's Handbook | 217 | |
| Level 2 | Beast Sense | S | 1 action | touch | 1min (con) | Divination (ritual) | Player's Handbook | 217 | |
| Level 2 | Blindness/Deafness | V | 1 action | 30ft | 1min | Necromancy | Player's Handbook | 219 | |
| Level 2 | Blur | V | 1 action | self | 1min (con) | Illusion | Player's Handbook | 219 | |
| Level 2 | Branding Smite | V | 1 bonus | self | 1min (con) | Evocation | Player's Handbook | 219 | |
| Level 2 | Calm Emotions | V, S | 1 action | 60ft | 1min (con) | Enchantment | Player's Handbook | 221 | |
| Level 2 | Cloud of Daggers | V, S, M (glass) | 1 action | 60ft | 1min (con) | Conjuration | Player's Handbook | 222 | |
| Level 2 | Continual Flame | V, S, M (ruby dust 50gp, consumed) | 1 action | touch | dispell | Evocation | Player's Handbook | 227 | |
| Level 2 | Cordon of Arrows | V, S, M (arrows or bolts) | 1 action | 5ft | 8h | Transmutation | Player's Handbook | 228 | |
| Level 2 | Crown of Madness | V, S | 1 action | 120ft | 1min (con) | Enchantment | Player's Handbook | 229 | |
| Level 2 | Darkness | V, M (bat fur and pith or coal) | 1 action | 60ft | 10min (con) | Evocation | Player's Handbook | 230 | |
| Level 2 | Darkvision | V, S, M (dried carrot or agate) | 1 action | touch | 8h | Transmutation | Player's Handbook | 230 | |
| Level 2 | Detect Thoughts | V, S, M (copper piece) | 1 action | self | 1min (con) | Divination | Player's Handbook | 231 | |
| Level 2 | Dragon's Breath | V, S, M (hot pepper) | 1 bonus | touch | 1min (con) | Abjuration | Xanatha's Guide to Everything | 154 | |
| Level 2 | Dust Devil | V, S, M (pinch of dust) | 1 action | 60ft | 1min (con) | Conjuration | Xanatha's Guide to Everything | 154 | |
| Level 2 | Earthbind | V | 1 action | 300ft | 1min (con) | transmutation | Xanatha's Guide to Everything | 154 | |
| Level 2 | Enhance Ability | V, S, M (fur or feather from a beast) | 1 action | touch | 1h (con) | Transmutation | Player's Handbook | 237 | |
| Level 2 | Enlarge/Reduce | V, S, M (powdered iron) | 1 action | 30ft | 1min (con) | Transmutation | Player's Handbook | 237 | |
| Level 2 | Enthrall | V, S | 1 action | 60ft | 1min | Enchantment | Player's Handbook | 238 | |
| Level 2 | Find Traps | V, S | 1 action | 120ft | instant | Divination | Player's Handbook | 241 | |
| Level 2 | Find Steed | V, S | 10 minutes | 30ft | instant | Conjuration | Player's Handbook | 240 | |
| Level 2 | Flame Blade | V, S, M (leaf of sumac) | 1 bonus | self | 10min (con) | Evocation | Player's Handbook | 242 | |
| Level 2 | Flaming Sphere | V, S, M (tallow, brimstone and powdered iron) | 1 action | 60ft | 1min (con) | Conjuration | Player's Handbook | 242 | |
| Level 2 | Gentle Repose | V, S, M (salt, copper pieces) | 1 action | touch | 10d | Necromancy (ritual) | Player's Handbook | 245 | |
| Level 2 | Gust of Wind | V, S, M (legume seed) | 1 action | self | 1min (con) | Evocation | Player's Handbook | 248 | |
| Level 2 | Healing Spirit | V, S | 1 bonus | 60ft | 1min (con) | Conjuration | Xanatha's Guide to Everything | 157 | |
| Level 2 | Heat Metal | V, S, M (iron and flame) | 1 action | 60ft | 1min (con) | Transmutation | Player's Handbook | 250 | |
| Level 2 | Hold Person | V, S, M (iron) | 1 action | 60ft | 1min (con) | Enchantment | Player's Handbook | 251 | |
| Level 2 | Invisibility | V, S, M (eyelash encased in gum arabic) | 1 action | touch | 1h (con) | Illusion | Player's Handbook | 254 | |
| Level 2 | Knock | V | 1 action | 60ft | instant | Transmutation | Player's Handbook | 254 | |
| Level 2 | Lesser Restoration | V, S | 1 action | touch | instant | Abjuration | Player's Handbook | 255 | |
| Level 2 | Levitate | V, S, M (leathr loop or golden wire) | 1 action | 60ft | 10min (con) | Transmutation | Player's Handbook | 255 | |
| Level 2 | Locate Animals or Plants | V, S, M (fur from bloodhound) | 1 action | self | instant | Divination (ritual) | Player's Handbook | 256 | |
| Level 2 | Locate Object | V, S, M (forked twig) | 1 action | self | 10min (con) | Divination | Player's Handbook | 256 | |
| Level 2 | Magic Mouth | V, S, M (honeycomb and jade dust 10gp, consumed) | 1 minute | 30ft | dispell | Illusion (ritual) | Player's Handbook | 257 | |
| Level 2 | Magic Weapon | V, S | 1 bonus | touch | 1h (con) | Transmutation | Player's Handbook | 257 | |
| Level 2 | Maximilian's Earthen Grasp | V, S, M (miniature hand sculpted from clay) | 1 action | 30ft | 1min (con) | Transmutation | Xanatha's Guide to Everything | 161 | |
| Level 2 | Melf's Acid Arrow | V, S, M (rhubarb leaf and adder's stomach) | 1 action | 90ft | instant | Evocation | Player's Handbook | 259 | |
| Level 2 | Mind Spike | S | 1 action | 60ft | 1h (con) | Divination | Xanatha's Guide to Everything | 162 | |
| Level 2 | Mirror Image | V, S | 1 action | self | 1min | Illusion | Player's Handbook | 260 | |
| Level 2 | Misty Step | V | 1 bonus | self | instant | Conjuration | Player's Handbook | 260 | |
| Level 2 | Moonbeam | V, S, M (seeds of moonseed plant and opaescent feldspar) | 1 action | 120ft | 1min (con) | Evocation | Player's Handbook | 261 | |
| Level 2 | Nathair's Mischief | S, M (a piece of crust from an apple pie) | 1 action | 60ft | 1min (con) | Illusion | Fizban's Treasury of Dragons | 20 | |
| Level 2 | Nystul's Magic Aura | V, S, M (small square of silk) | 1 action | touch | 24h | Illusion | Player's Handbook | 263 | |
| Level 2 | Pass without Trace | V, S, M (ashes from burned leaf of mistletoe and spruce) | 1 action | self | 1h (con) | Abjuration | Player's Handbook | 264 | |
| Level 2 | Phantasmal Force | V, S, M (bit of fleece) | 1 action | 60ft | 1min (con) | Illusion | Player's Handbook | 264 | |
| Level 2 | Prayer of Healing | V | 10 minutes | 30ft | instant | Evocation | Player's Handbook | 267 | |
| Level 2 | Protection from Poison | V, S | 1 action | touch | 1h | Abjuration | Player's Handbook | 270 | |
| Level 2 | Pyrotechnics | V, S | 1 action | 90ft | instant | Transmutation | Xanatha's Guide to Everything | 163 | |
| Level 2 | Ray of Enfeeblement | V, S | 1 action | 60ft | 1min (con) | Necromancy | Player's Handbook | 271 | |
| Level 2 | Rime's Binding Ice | S, M (a vial of meltwater) | 1 action | self | instant | CON | Evocation | Fizban's Treasury of Dragons | 21 |
| Level 2 | Rope Trick | V, S, M (powdered corn extract and twisted loop of parchment) | 1 action | touch | 1 hour | Transmutation | Player's Handbook | 272 | |
| Level 2 | Scorching Ray | V, S | 1 action | 120ft | instant | Evocation | Player's Handbook | 273 | |
| Level 2 | See Invisibility | V, S, M (pinch of talc and sprinkling of powdered silver) | 1 action | self | 1h | Divination | Player's Handbook | 274 | |
| Level 2 | Shadow Blade | V, S | 1 bonus | self | 1min (con) | Illusion | Xanatha's Guide to Everything | 164 | |
| Level 2 | Shatter | V, S, M (chip of mica) | 1 action | 60ft | instant | Evocation | Player's Handbook | 275 | |
| Level 2 | Silence | V, S | 1 action | 120ft | 10min (con) | Illusion (ritual) | Player's Handbook | 275 | |
| Level 2 | Skywrite | V, S | 1 action | sight | 1h (con) | Transmutation (ritual) | Xanatha's Guide to Everything | 165 | |
| Level 2 | Snilloc's Snowball Swarm | V, S, M (pice of ice or small white rock chip) | 1 action | 90ft | instant | Evocation | Xanatha's Guide to Everything | 165 | |
| Level 2 | Spider Climb | V, S, M (drop of bitumen and a spider) | 1 action | touch | 1h (con) | Transmutation | Player's Handbook | 277 | |
| Level 2 | Spike Growth | V, S, M (seven sharp thorns or twigs) | 1 action | 150ft | 10min (con) | Transmutation | Player's Handbook | 277 | |
| Level 2 | Spiritual Weapon | V, S | 1 bonus | 60ft | 1min | Conjuration | Player's Handbook | 278 | |
| Level 2 | Suggestion | V, M (snake's tongue and bit of honeycomb or drop of sweet oil) | 1 action | 30ft | 8h (con) | Enchantment | Player's Handbook | 279 | |
| Level 2 | Summon Beast | V, S, M (feather, tuft of fur and fish tail in gilded acorn 200gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 109 | |
| Level 2 | Tasha's Mind Whip | V | 1 action | 90ft | 1 round | Enchantment | Tasha's Cauldron of Everything | 115 | |
| Level 2 | Warding Bond | V, S, M (pair of platinum rings 50gp) | 1 action | touch | 1h | Abjuration | Player's Handbook | 287 | |
| Level 2 | Warding Wind | V | 1 action | self | 10min (con) | Evocation | Xanatha's Guide to Everything | 170 | |
| Level 2 | Web | V, S, M (bit of spiderweb) | 1 action | 60ft | 1h | Conjuration | Player's Handbook | 287 | |
| Level 2 | Zone of Truth | V, S | 1 action | 60ft | 10min | Enchantment | Player's Handbook | 289 |
Level 3
| Level | Spell | Components | Time | Range | Duration | School | Book | Page |
|---|---|---|---|---|---|---|---|---|
| Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 |
| Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 |
| Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 |
| Level 3 | Bestow Curse | V, S | 1 action | touch | 1min (con) | Necromancy | Player's Handbook | 218 |
| Level 3 | Blinding Smite | V | 1 bonus | self | 1min (con) | Evocation | Player's Handbook | 219 |
| Level 3 | Blink | V, S | 1 action | self | 1min | Transmutation | Player's Handbook | 219 |
| Level 3 | Call Lightning | V, S | 1 action | 120ft | 10min (con) | Conjuration | Player's Handbook | 220 |
| Level 3 | Catnap | S, M (pinch of sand) | 1 action | 30ft | 10min | Enchantment | Xanatha's Guide to Everything | 151 |
| Level 3 | Clairvoyance | V, S, M (hearing: jewled horn / seeing: glass eye, 100gp) | 10 minutes | 1mile | 10min (con) | Divination | Player's Handbook | 222 |
| Level 3 | Conjure Animals | V, S | 1 action | 60ft | 1h (con) | Conjuration | Player's Handbook | 225 |
| Level 3 | Conjure Barrage | V, S, M (ammunition or thrown weapon) | 1 action | self | instant | Conjuration | Player's Handbook | 225 |
| Level 3 | Counterspell | S | 1 reaction | 60ft | instant | Abjuration | Player's Handbook | 228 |
| Level 3 | Create Food and Water | V, S | 1 action | 30ft | instant | Conjuration | Player's Handbook | 229 |
| Level 3 | Crusader's Mantle | V | 1 action | self | 1min (con) | Evocation | Player's Handbook | 230 |
| Level 3 | Daylight | V, S | 1 action | 60ft | 1h | Evocation | Player's Handbook | 230 |
| Level 3 | Dispel Magic | V, S | 1 action | 120ft | instant | Abjuration | Player's Handbook | 234 |
| Level 3 | Elemental Weapon | V, S | 1 action | touch | 1h (con) | Transmutation | Player's Handbook | 237 |
| Level 3 | Enemies Abound | V, S | 1 action | 120ft | 1min (con) | Enchantment | Xanatha's Guide to Everything | 155 |
| Level 3 | Erupting Earth | V, S, M (piece of obsidian) | 1 action | 120ft | instant | Transmutation | Xanatha's Guide to Everything | 155 |
| Level 3 | Fear | V, S, M (white feather or heart of a hen) | 1 action | self | 1min (con) | Illusion | Player's Handbook | 239 |
| Level 3 | Feign Death | V, S, M (graveyard dirt) | 1 action | touch | 1h | Necromancy (ritual) | Player's Handbook | 240 |
| Level 3 | Fireball | V, S, M (bat guano and sulfur) | 1 action | 150ft | instant | Evocation | Player's Handbook | 241 |
| Level 3 | Flame Arrows | V, S | 1 action | touch | 1h (con) | Transmutation | Xanatha's Guide to Everything | 156 |
| Level 3 | Fly | V, S, M (wing feather) | 1 action | touch | 10min (con) | Transmutation | Player's Handbook | 243 |
| Level 3 | Gaseous Form | V, S, M (gauze and smoke) | 1 action | touch | 1h (con) | Transmutation | Player's Handbook | 244 |
| Level 3 | Glyph of Warding | V, S, M (incense and powdered diamond 200gp, consumed) | 1 hour | touch | dispell/trigger | Abjuration | Player's Handbook | 245 |
| Level 3 | Haste | V, S, M (licorice root) | 1 action | 30ft | 1min (con) | Transmutation | Player's Handbook | 250 |
| Level 3 | Hunger of Hadar | V, S, M (pickled octopus tentacle) | 1 action | 150ft | 1min (con) | Conjuration | Player's Handbook | 251 |
| Level 3 | Hypnotic Pattern | S, M (stick of incense or phosphorescent material) | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 252 |
| Level 3 | Intellect Fortress | V | 1 action | 30ft | 1h (con) | Abjuration | Tasha's Cauldron of Everything | 107 |
| Level 3 | Leomund's Tiny Hut | V, S, M (crystal bead) | 1 minute | self | 8h | Evocation (ritual) | Player's Handbook | 255 |
| Level 3 | Life Transference | V, S | 1 action | 30ft | instant | Necromancy | Xanatha's Guide to Everything | 160 |
| Level 3 | Lightning Arrow | V, S | 1 bonus | self | 1min (con) | Transmutation | Player's Handbook | 255 |
| Level 3 | Lightning Bolt | V, S, M (fur and rod of amber, crystal or glass) | 1 action | self | instant | Evocation | Player's Handbook | 255 |
| Level 3 | Magic Circle | V, S, M (holy water or silver and iron 100gp, consumed) | 1 minute | 10ft | 1h | Abjuration | Player's Handbook | 256 |
| Level 3 | Major Image | V, S, M (fleece) | 1 action | 120ft | 10min (con) | Illusion | Player's Handbook | 258 |
| Level 3 | Mass Healing Word | V | 1 bonus | 60ft | instant | Evocation | Player's Handbook | 258 |
| Level 3 | Meld into Stone | V, S | 1 action | touch | 8h | Transmutation (ritual) | Player's Handbook | 259 |
| Level 3 | Melf's Minute Meteors | V, S, M (niter, sulfur, and pine tar formed into a bead) | 1 action | self | 10min (con) | Evocation | Xanatha's Guide to Everything | 161 |
