This is an old revision of the document!
Indices
Races and Subraces
| Race | Subrace | Book | Page | Short Description |
|---|---|---|---|---|
| Aasimar | Fallen Aasimar | Volo's Gude to Monsters | 105 | Aasimar whose inner light has been replaced by shadow because it turned to evil |
| Aasimar | Protector Aasimar | Volo's Gude to Monsters | 105 | Aasimar charged by powers of good to guard the weak and strike evil |
| Aasimar | Scourge Aasimar | Volo's Gude to Monsters | 105 | Aasimar imbued with a divine energy that blazes intensely within them |
| Bugbear | Volo's Gude to Monsters | 119 | A big and strong but rather lazy goblinoid | |
| Dwarf | Hill Dwarf | Player's Handbook | 20 | Dwarves with keen senses, deep intuition and remarkable resilience |
| Dwarf | Mountain Dwarf | Player's Handbook | 20 | Dwarves that are strong and hardy, accustomed to to a difficult life |
| Dwarf | Duergar (Gray Dwarf) | Mordenkainen's Tome of Foes | 81 | Dwarves that live in the Underdark |
| Dwarf | Gold Dwarf* | Sword Coast Adventurer's Guide | 103 | Dwarves that are more optimistic but still standoffish and prideful |
| Dwarf | Shield Dwarf* | Sword Coast Adventurer's Guide | 72 | Dwarves that are renowned artisans but hardy and slow to trust |
| Dragonborn | Player's Handbook | 34 | Descendants of dragons that combine the best traits of humanoids and dragons | |
| Elf | High Elf | Player's Handbook | 23 | Elves with keen mind and mastery of basic magic |
| Elf | Dark Elf (Drow) | Player's Handbook | 24 | Elves that are banished from the surface world now living in the Underdark |
| Elf | Eladrin | Mordenkainen's Tome of Foes | 61 | Elves that are emotional natives of the Feywild and are associated with one of the 4 seasons |
| Elf | Moon Elf* | Sword Coast Adventurer's Guide | 105 | Elves that are more tolerant and adventurous, sometimes even seen as frivolous |
| Elf | Sea Elf | Mordenkainen's Tome of Foes | 62 | Elves that fell in love with the wild beauty of the ocean and today live in its shallows |
| Elf | Shadar-Kai | Mordenkainen's Tome of Foes | 62 | Elves that are almost devoid of emotion existing in a state between life and death |
| Elf | Sun Elf* | Sword Coast Adventurer's Guide | 106 | Elves that are arrogant and self-important |
| Elf | Wood Elf | Player's Handbook | 24 | Elves with keen senses and intuition, with fleet feet that carry them quickly and stealthily |
| Firbolg | Volo's Gude to Monsters | 107 | Big peaceful humanoids that demonstrate formidable skills wit weapons an druidic magic if provoked | |
| Genasi | Air Genasi | Princes of the Apocalypse | 228 | Humanoids descended from the djinn with moods as changeable as the weather |
| Genasi | Earth Genasi | Princes of the Apocalypse | 229 | Humanoids descended from the dao with solid power and minds that consider the options before taking action |
| Genasi | Fire Genasi | Princes of the Apocalypse | 229 | Humanoids descended from the efreet that tend to be impatient and snap judgement |
| Genasi | Water Genasi | Princes of the Apocalypse | 229 | Humanoids descended from the marid that take pride in their independence and might be considered selfish |
| Gith | Githyanki | Mordenkainen's Tome of Foes | 96 | Humanoids from the Astral Plane that became corrupt raiders and destroyers after freeing themselves form the mind flayers |
| Gith | Githzerai | Mordenkainen's Tome of Foes | 96 | Humanoids from the Astral Plane that became strong-minded philosophers and austere ascetics and pursue a lives of rigid order after freeing themselves form the mind flayers |
| Gnome | Forest Gnome | Player's Handbook | 37 | Gnomes with a natural knack for illusion and inherent quickness and stealth |
| Gnome | Rock Gnome | Player's Handbook | 37 | Gnomes with natural inventiveness and hardiness beyond that of other gnomes |
| Gnome | Deep Gnome (Svirfneblin) | Mordenkainen's Tome of Foes | 113 | Pragmatic and often grumpy cousins of the gnome family who live underground |
| Goblin | Volo's Gude to Monsters | 119 | Small cowardly humanoid creatures that bully anyone they can | |
| Goliath | Volo's Gude to Monsters | 108 | Big humanoid nomads with great physical power and a cold regard of their frigid realm | |
| Halfling | Lightfood | Player's Handbook | 28 | Halflings that can easily hide from notice, even using other people as cover |
| Halfling | Stout | Player's Handbook | 28 | Halflings that are hardier than average and have some resistance to poison |
| Halfling | Strongheart* | Sword Coast Adventurer's Guide | 109 | Halflings that love a warm hearth and pleasant company with few enemies and many friends |
| Half-Elf | Player's Handbook | 38 | Half elf and half human they combine traits of both races | |
| Half-Orc | Player's Handbook | 40 | Strength of orcs combined with intelligence of humans | |
| Hobgoblin | Volo's Gude to Monsters | 119 | Goblinoids that fear cowardice more than death and live their lives in a society of soldiers | |
| Human | Player's Handbook | 29 | Young and short-lived race that is very versatile | |
| Kenku | Volo's Gude to Monsters | 109 | Birdlike creatures haunted by an ancient curse that robbed them of their wigs and speech | |
| Kobold | Volo's Gude to Monsters | 119 | Small reptilian creatures that live in strong social structures and are clever with their hands | |
| Lizardfolk | Volo's Gude to Monsters | 111 | Lizarlike humanoids with an alien and inscrutable mindsets as well as strange desires and principles | |
| Orc | Volo's Gude to Monsters | 120 | Hulklike savage and fearless creatures driven by their need to satisfy their deities | |
| Tabaxi | Volo's Gude to Monsters | 113 | Catlike humanoids driven by curiosity to collect artifacts and tales as well as seeing the world | |
| Tiefling | Asmodeus | Player's Handbook | 42 | Command the power of fire and darkness, guided by a keener than normal mind |
| Tiefling | Baalzebub | Mordenkainen's Tome of Foes | 21 | Can corrupt others both physically and psychically |
| Tiefling | Dispater | Mordenkainen's Tome of Foes | 21 | Excellent spies and infiltrators |
| Tiefling | Fierna | Mordenkainen's Tome of Foes | 21 | Tieflings with forceful personalities |
| Tiefling | Glasya | Mordenkainen's Tome of Foes | 22 | Tieflings with magic that is useful for committing heists |
| Tiefling | Levistus | Mordenkainen's Tome of Foes | 22 | Tieflings that are hardy and have some magic abilities |
| Tiefling | Mammon | Mordenkainen's Tome of Foes | 22 | Tieflings that excel at gathering and safeguarding wealth |
| Tiefling | Mephistopheles | Mordenkainen's Tome of Foes | 23 | Tieflings that master some arcane magic |
| Tiefling | Zariel | Mordenkainen's Tome of Foes | 23 | Tieflings with that are stronger and have magical abilities that aid them in battle |
| Tortle | Tortle Pack | 1 | A turtle like creature that likes to roam the world | |
| Triton | Volo's Gude to Monsters | 115 | Humanoids that guard the depths of the oceans | |
| Yuan-Ti Pureblood | Volo's Gude to Monsters | 120 | Serpent creatures that mostly resemble humans but secretly look down on all other races |
* mainly different background, uses stats of one of the other subraces
Classes and Subclasses
| Class | Subclass | Available | Book | Page | Short Description |
|---|---|---|---|---|---|
| Artificer | Alchemist | Level 3 | Tasha's Cauldron of Everything | 14 | Combines reagents to produce mystical effects and use creations to give life or leach it away |
| Artificer | Armorer | Level 3 | Tasha's Cauldron of Everything | 15 | Modifies armor, enhancing it for potent attacks and formidable defense |
| Artificer | Artillerist | Level 3 | Tasha's Cauldron of Everything | 17 | uses magic to hurl energy, projectiles, and explosions on a battlefields |
| Artificer | Battle Smith | Level 3 | Tasha's Cauldron of Everything | 18 | Protector and medic that defends others and repairs personnel and material |
| Barbarian | Path of the Ancestral Guardian | Level 3 | Xanatha's Guide to of Everything | 9 | Calls on the spirits of honored ancestors to protect others |
| Barbarian | Path of the Battlerager | Level 3 | Sword Coast Adventurer's Guide | 121 | Dwarves that speicialize in wearing bulky, spiked armor and throw their bodies into combat |
| Barbarian | Path of the Beast | Level 3 | Tasha's Cauldron of Everything | 24 | Transforms its body in a rage to deal vicious attacks |
| Barbarian | Path of the Berserker | Level 3 | Player's Handbook | 49 | Rage brings the thrill of the chaos of battle, heedless of your own health or well-being |
| Barbarian | Path of the Storm Herald | Level 3 | Xanatha's Guide to of Everything | 10 | Filled with a rage that channels the primal magic of the storms |
| Barbarian | Path of the Totem Warrior | Level 3 | Player's Handbook | 50 | A totem spirit animal guides you and adds magical fuel to your rage |
| Barbarian | Path of Wild Magic | Level 3 | Tasha's Cauldron of Everything | 25 | Uses otherworldly powers for magical attacks |
| Barbarian | Path of the Zealot | Level 3 | Xanatha's Guide to of Everything | 11 | Fueled by a religious zeal that visits destruction on foes |
| Bard | College of Creation | Level 3 | Tasha's Cauldron of Everything | 28 | Draw on primeval song through dance, music and poetry to create items |
| Bard | College of Eloquence | Level 3 | Tasha's Cauldron of Everything | 29 | Wield arguments and theatrical wordplay to appeal to logic and emotions of their audiences |
| Bard | College of Fochlucan* | Level 3 | Sword Coast Adventurer's Guide | 123 | Silverymoon college, naturally allied with the Harpers |
| Bard | College of Glamour | Level 3 | Xanatha's Guide to of Everything | 14 | Wields the beguiling, glorious magic of the Feywild |
| Bard | Greenleaf College | Level 3 | Deep Magic | 124 | Convey the rejuvenating strength of the forests and rivers to their allies |
| Bard | College of Lore | Level 3 | Player's Handbook | 54 | Thrive through knowledge and beauty which infuses them with magic |
| Bard | College of Olamn* | Level 3 | Sword Coast Adventurer's Guide | 123 | Prestigious college near Waterdeep |
| Bard | College of Swords | Level 3 | Xanatha's Guide to of Everything | 15 | Entertains and slays with daring feats of weapon prowess |
| Bard | College of Valor | Level 3 | Player's Handbook | 55 | Travel the world to inspire others |
| Bard | College of Whispers | Level 3 | Xanatha's Guide to of Everything | 16 | Plants fear and doubt in the minds of others |
| Bard | College of Wyrdsingers | Level 3 | Deep Magic | 123 | To confront fate, embrace the wyrd and what it brings, is to have the power to shake the world |
| Cleric | Arcana Domain | Level 1 | Sword Coast Adventurer's Guide | 125 | Uses arcane magic |
| Cleric | Beer Domain | Level 1 | Deep Magic | 125 | Shares the blessings of the heady brew of fortitude, courage and companionship |
| Cleric | Cat Domain | Level 1 | Deep Magic | 126 | Embodies the grace, strength and resilience of felines |
| Cleric | Darkness Domain | Level 1 | Deep Magic | 127 | Provide protection for those in need or aid those who hunt the night |
| Cleric | Dragon Domain | Level 1 | Deep Magic | 127 | Emulate dragon qualities like mastery of environments, sagacity, long life and hunger for wealth |
| Cleric | Forge Domain | Level 1 | Xanatha's Guide to of Everything | 18 | Clad in heavy armor, serves a god of the forge or creation |
| Cleric | Grave Domain | Level 1 | Xanatha's Guide to of Everything | 19 | Opposes the blight of undeath |
| Cleric | Hunter Domain | Level 1 | Deep Magic | 128 | The master of the hunt and the bounty of the land is your |
| Cleric | Justice Domain | Level 1 | Deep Magic | 129 | Delivers justice of the gods |
| Cleric | Knowledge Domain | Level 1 | Player's Handbook | 59 | Study esoteric lore, collect old tomes and delve into the secrets of the earth |
| Cleric | Labyrinth Domain | Level 1 | Deep Magic | 129 | Uses powers associated with mazes and misleading enemies |
| Cleric | Life Domain | Level 1 | Player's Handbook | 60 | Sustains all life by healing and driving away forces of death |
| Cleric | Light Domain | Level 1 | Player's Handbook | 60 | Enlightened souls infused with radiance and the power of vision |
| Cleric | Moon Domain | Level 1 | Deep Magic | 130 | Initiate to the quiet mysteries of the moon and subtleties of the night |
| Cleric | Mountain Domain | Level 1 | Deep Magic | 131 | Uses proficiencies and spells associated with nature and stone |
| Cleric | Nature Domain | Level 1 | Player's Handbook | 61 | Hunt evil monstrosities, bless the harvest of the faithful and wither the crops unfaithful |
| Cleric | Ocean Domain | Level 1 | Deep Magic | 132 | Invokes the power of salt and sea in all its chaotic glory |
| Cleric | Order Domain | Level 1 | Tasha's Cauldron of Everything | 31 | Devoted to the laws of society and punishes those that oppose these laws |
| Cleric | Peace Domain | Level 1 | Tasha's Cauldron of Everything | 32 | Grant blessings and uses magic to draw people together, help them and aid in a fight |
| Cleric | Prophecy Domain | Level 1 | Deep Magic | 132 | See the future, whether for good or ill |
| Cleric | Speed Domain | Level 1 | Deep Magic | 133 | Serve their faith by engaging in acts of quickness and agility |
| Cleric | Tempest Domain | Level 1 | Player's Handbook | 62 | Keep folk on the path of righteousness and encourage sacrifices to prevent divine wrath |
| Cleric | Time Domain | Level 1 | Deep Magic | 133 | See through or manipulate time |
| Cleric | Travel Domain | Level 1 | Deep Magic | 134 | Help to ensure safe or fast travel |
| Cleric | Trickery Domain | Level 1 | Player's Handbook | 62 | Prefer subterfuge, pranks, deception and theft |
| Cleric | Twilight Domain | Level 1 | Tasha's Cauldron of Everything | 34 | Bring comfort and protection to those who seek rest |
| Cleric | War Domain | Level 1 | Player's Handbook | 63 | Excel in battle, inspiring others to fight the good fight |
| Cleric | Winter Domain | Level 1 | Deep Magic | 134 | Either calm the cold or embrace the storms and brutal conditions that come with it |
| Druid | Circle of Dreams | Level 2 | Xanatha's Guide to of Everything | 22 | Mends wounds, guards the weary, and strides through dreams |
| Druid | The Emerald Enclave* | Level 2 | Sword Coast Adventurer's Guide | 127 | Loose confederation of druid circles |
| Druid | Circle of the Land | Level 2 | Player's Handbook | 68 | Mystics and sages who safeguard knowledge and rites through magic |
| Druid | Circle of the Moon | Level 2 | Player's Handbook | 69 | Guardians of the wilds in animal shapes |
| Druid | The Moonshea Circles* | Level 2 | Sword Coast Adventurer's Guide | 127 | A druid circle of the Ffolk of the Moonshea Isles |
| Druid | Circle of the Oak | Level 2 | Deep Magic | 136 | Suffuse themselves with the vitality and strength of ancient green to perform mighty deeds |
| Druid | Circle of the Owls | Level 2 | Deep Magic | 137 | Spy, gather knowledge and silence those who misuse knowledge |
| Druid | Circle of Roses | Level 2 | Deep Magic | 137 | Use the power of nature to influence the the minds of those around them |
| Druid | Circle of the Shepherd | Level 2 | Xanatha's Guide to of Everything | 23 | Summons nature spirits to bolster friends and harry foes |
| Druid | Circle of the Spirits | Level 2 | Deep Magic | 139 | Commune with the spirits of the land and those of the departed |
| Druid | Circle of Spores | Level 2 | Tasha's Cauldron of Everything | 36 | Transform mold and fungi to strange new life |
| Druid | Circle of Stars | Level 2 | Tasha's Cauldron of Everything | 38 | Use the powers of the stars for powerful reactions and starry transformations |
| Druid | Circle of Swords* | Level 2 | Sword Coast Adventurer's Guide | 127 | Protectors of Neverwinter Forest |
| Druid | Circle of Wildfire | Level 2 | Tasha's Cauldron of Everything | 39 | Uses a spirit and flames to destroy in order to bring forth new life |
| Fighter | Arcane Archer | Level 3 | Xanatha's Guide to of Everything | 28 | Imbues arrows with spectacular magical effects |
| Fighter | Cavalier | Level 3 | Xanatha's Guide to of Everything | 30 | Defends allies and knocks down enemies, often on horseback |
| Fighter | Champion | Level 3 | Player's Handbook | 72 | Focused on the development of raw physical power honed to deadly perfection |
| Fighter | Battle Master | Level 3 | Player's Handbook | 73 | See combat as an academic field including weaponsmithing and calligraphy |
| Fighter | Eldritch Knight | Level 3 | Player's Handbook | 74 | Combines martial mastery with magic |
| Fighter | Prescient Knight | Level 3 | Deep Magic | 139 | Combines the art of combat with magic that allows glimpses of the future or manipulate time |
| Fighter | Psi Warrior | Level 3 | Tasha's Cauldron of Everything | 42 | Uses psi-infused weapon strikes, telekinetic lashes, and barriers of mental force |
| Fighter | Purple Dragon Knight | Level 3 | Sword Coast Adventurer's Guide | 128 | Warriors from Cormyr pledged to protect the crown, fight against evil beyond their kingdom |
| Fighter | Rune Knight | Level 3 | Tasha's Cauldron of Everything | 44 | Use the power of runes to empower their equipment |
| Fighter | Samurai | Level 3 | Xanatha's Guide to of Everything | 31 | Combines resilience with courtly elegance and mighty strikes |
| Monk | Way of the Astral Self | Level 3 | Tasha's Cauldron of Everything | 50 | Use their astral bodies as a force to protect the weak or cause damage |
| Monk | Way of the Drunken Master | Level 3 | Xanatha's Guide to of Everything | 33 | Confounds foes through a martial arts tradition inspired by the swaying of a drunkard |
| Monk | Way of the Four Elements | Level 3 | Player's Handbook | 80 | Use their ki to bend the forces of nature to their will |
| Monk | Way of the Long Death | Level 3 | Sword Coast Adventurer's Guide | 130 | Obsessed with the meaning and mechanics of dying |
| Monk | Way of the Kensei | Level 3 | Xanatha's Guide to of Everything | 34 | Channels ki through a set of mastered weapons |
| Monk | Way of Mercy | Level 3 | Tasha's Cauldron of Everything | 49 | Manipulate the life force to bring aid to those in need |
| Monk | Way of the Open Hand | Level 3 | Player's Handbook | 79 | ultimate masters of martial arts combat, armed and unarmed |
| Monk | Way of the Shadow | Level 3 | Player's Handbook | 80 | Ninja-like following the tradition that values stealth and subterfuge |
| Monk | Way of the Sun Soul | Level 3 | Xanatha's Guide to of Everything | 35 | Transforms ki into bursts of fire and searing bolts of fire |
| Paladin | Oath of the Ancient | Level 3 | Player's Handbook | 86 | Committed to life and the light in the world |
| Paladin | Oath of Conquest | Level 3 | Xanatha's Guide to of Everything | 37 | Strikes terror in enemies and crushes the forces of chaos |
| Paladin | Oath of the Crown | Level 3 | Sword Coast Adventurer's Guide | 132 | Sworn to the ideals of civilization |
| Paladin | Oath of Glory | Level 3 | Tasha's Cauldron of Everything | 53 | Use their believes to bring others to glory |
| Paladin | Oath of Devotion | Level 3 | Player's Handbook | 85 | Knights in shining armor that pursue justice and greater good |
| Paladin | Oath of Radiance | Level 3 | Deep Magic | 141 | Abhorring stealth they stride bold into battle to burn away the corruption of shadow and undeath |
| Paladin | Oath of Redemption | Level 3 | Xanatha's Guide to of Everything | 38 | Offers redemption to the worthy and destruction to those who refuse mercy or righteousness |
| Paladin | Oath of Vengeance | Level 3 | Player's Handbook | 87 | Committed to punish those who committed a grievous sin |
| Paladin | Oath of Thunder | Level 3 | Deep Magic | 142 | Reserved and humble in life their veneer splits like thunder in battle |
| Paladin | Oath of the Watchers | Level 3 | Tasha's Cauldron of Everything | 54 | Hone their minds, spirits, and bodies to be weapons against extraplanar threats |
| Ranger | Beast Master | Level 3 | Player's Handbook | 93 | Friend of a special beast which becomes a companion |
| Ranger | Fey Wanderer | Level 3 | Tasha's Cauldron of Everything | 58 | Uses the mystique of the fey to brighten the hearts of downtrodden and strike terror in foes |
| Ranger | Gloom Stalker | Level 3 | Xanatha's Guide to of Everything | 41 | Unafraid of the dark, relentlessly stalks and ambushes foes |
| Ranger | Griffon Scout | Level 3 | Deep Magic | 143 | Swift and stealthy on foot and mounted when gathering information or performing hit-and-run raids |
| Ranger | Horizon Walker | Level 3 | Xanatha's Guide to of Everything | 42 | Finds portals to other worlds and channels planar magic |
| Ranger | Hunter | Level 3 | Player's Handbook | 93 | Protector of civilization against the terrors of the wilderness |
| Ranger | Monster Slayer | Level 3 | Xanatha's Guide to of Everything | 43 | Hunts down creatures of the night and wielders of grim magic |
| Ranger | Swarmkeeper | Level 3 | Tasha's Cauldron of Everything | 59 | Bonded to a swarm of nature spirits, help others or fight threats |
| Ranger | Vampire Slayer | Level 3 | Deep Magic | 144 | Trained to move unseen through woodlands to hunt vampires, ghouls and werewolves |
| Rogue | Arcane Trickster | Level 3 | Player's Handbook | 97 | Combine stealth and agility with magic and tricks |
| Rogue | Assassin | Level 3 | Player's Handbook | 97 | Focused on stealth, poison and disguise to eliminate foes with deadly efficiency |
| Rogue | Inquisitive | Level 3 | Xanatha's Guide to of Everything | 45 | Roots out secrets, akin to a masterful detective |
| Rogue | Mastermind | Level 3 | Xanatha's Guide to of Everything | 46 | A master tactician, manipulates others |
| Rogue | Phantom | Level 3 | Tasha's Cauldron of Everything | 62 | Uses the power of death to wlak like a ghost |
| Rogue | Scout | Level 3 | Xanatha's Guide to of Everything | 47 | Combines stealth with a knack for survival |
| Rogue | Soulknife | Level 3 | Tasha's Cauldron of Everything | 63 | Use the power of the mind to strike and infiltrate |
| Rogue | Swashbuckler | Level 3 | Xanatha's Guide to of Everything | 47 | Delivers deadly strikes with speed and panache |
| Rogue | Thief | Level 3 | Player's Handbook | 97 | Professional treasure seekers, explorers and investigators strong in agility and stealth |
| Sorcerer | Aberrant Mind | Level 1 | Tasha's Cauldron of Everything | 66 | Given psionic power, use the magical power of the multiverse to touch the minds of others |
| Sorcerer | Aristocratic | Level 1 | Deep Magic | 145 | Uses magic that comes from its bloodline |
| Sorcerer | Clockwork Soul | Level 1 | Tasha's Cauldron of Everything | 68 | Use the power of Mechanus to maintain order |
| Sorcerer | Divine Soul | Level 1 | Xanatha's Guide to of Everything | 50 | Harnesses magic bestowed by a god or other divine source |
| Sorcerer | Draconic Bloodline | Level 1 | Player's Handbook | 102 | A pact with a dragon or a dragon parent provide you with magical abilities |
| Sorcerer | Elemental Essence | Level 1 | Deep Magic | 146 | A walking conduit to an elemental plane |
| Sorcerer | Farseer | Level 1 | Deep Magic | 147 | Uses magic that comes form a god of prophecy and prognostication |
| Sorcerer | Shadow Magic | Level 1 | Xanatha's Guide to of Everything | 50 | Wields grim magic of the Shadowfell |
| Sorcerer | Storm Sorcery | Level 1 | Xanatha's Guide to of Everything | 51 | Crackles with the power of the storm |
| Sorcerer | Wild Magic | Level 1 | Player's Handbook | 103 | Uses innate magic that comes from the forces of chaos |
| Warlock | The Archfey | Level 1 | Player's Handbook | 108 | Magic is granted by a lady or lord of the fey |
| Warlock | The Celestial | Level 1 | Xanatha's Guide to of Everything | 54 | Forges a pact with a being from celestial realms |
| Warlock | The Fathomless | Level 1 | Tasha's Cauldron of Everything | 72 | Bound to a entity of the ocean, uses elemental magic |
| Warlock | The Fiend | Level 1 | Player's Handbook | 109 | A pact with a being from a lower plane that desires destruction or corruption |
| Warlock | The Genie | Level 1 | Tasha's Cauldron of Everything | 73 | Uses the magic granted by a genie |
| Warlock | The Genie Lord | Level 1 | Deep Magic | 148 | Bound to a powerful ruler of geniekind on one of the elemental planes |
| Warlock | The Great Old One | Level 1 | Player's Handbook | 109 | Bound to a being whose nature is utterly foreign and whose motives are incomprehensible |
| Warlock | The Hexblade | Level 1 | Xanatha's Guide to of Everything | 54 | Serves a shadowy entity that bestows dread curses |
| Warlock | The Sibyl | Level 1 | Deep Magic | 148 | Has a pact with a divine being associated with prophecy, knowledge and fate |
| Warlock | The Undying | Level 1 | Sword Coast Adventurer's Guide | 139 | Bound to a patron that has unlocked the secrets of everlasting life |
| Wizard | Bladesinging | Level 2 | Tasha's Cauldron of Everything | 76 | Masters wizardry that combines swordplay and dance |
| Wizard | Elementalist | Level 2 | Deep Magic | 150 | Concentrates its studies to one of the elemental planes |
| Wizard | Order of Scribes | Level 2 | Tasha's Cauldron of Everything | 77 | Uses a spellbook as a companion and records magical discoveries |
| Wizard | School of Abjuration | Level 2 | Player's Handbook | 115 | Emphasizes magic that blocks, banishes, or protects |
| Wizard | School of Conjuration | Level 2 | Player's Handbook | 116 | Favor spells that produce objects and creatures out of thin air |
| Wizard | School of Divination | Level 2 | Player's Handbook | 116 | Seeks a clear understanding of the past, present and future |
| Wizard | School of Enchantment | Level 2 | Player's Handbook | 117 | Can magically entrance and beguile other people and monsters |
| Wizard | School of Evocation | Level 2 | Player's Handbook | 117 | Creates powerful magical effects |
| Wizard | School of Illusion | Level 2 | Player's Handbook | 118 | Focuses on magic that dazzles the senses, befuddles the mind, and tricks even the wisest folk |
| Wizard | School of Necromancy | Level 2 | Player's Handbook | 118 | Explores the cosmic forces of life, death, and undeath |
| Wizard | School of Transmutation | Level 2 | Player's Handbook | 119 | Studies spells that modify energy and matter |
| Wizard | War Magic | Level 2 | Xanatha's Guide to of Everything | 59 | Mixes the evocation and adjuration magic to dominate the battlefield |
| Wizard | White Necromancer | Level 2 | Deep Magic | 153 | Concentrates on the understanding of the uneasy balance between life, death and undeath |
* mainly different background, uses stats of one of the other subclasses
Backgrounds
| Background | Book | Page | Short Description |
|---|---|---|---|
| Acolyte | Player's Handbook | 127 | You have spent your life in service of a temple to a specific god |
| Charlatan | Player's Handbook | 128 | You know what people want and you deliver, or rather promise to deliver |
| City Watch | Sword Coast Adventurer's Guide | 145 | You have served the community where you grew up as the first line of defense against crime |
| Clan Crafter | Sword Coast Adventurer's Guide | 145 | You have learned a craft from a master of a/your clan |
| Cloistered Scholar | Sword Coast Adventurer's Guide | 146 | You found your way to an institute of learning and were apprenticed |
| Courtier | Sword Coast Adventurer's Guide | 146 | You used to be of some significance in noble court or an organization |
| Criminal | Player's Handbook | 129 | You have a history of breaking the law and contacts to other criminals |
| Entertainer | Player's Handbook | 130 | You know how to entrance, entertain and even inspire an audience |
| Faceless | Descent into Avernus | 203 | You have left the face behind that kept you from the path you have chosen, taking a new persona |
| Faction Agent | Sword Coast Adventurer's Guide | 147 | You served as an agent for a particular group or organization |
| Far Traveler | Sword Coast Adventurer's Guide | 148 | You come form a place so remote that few even know it exists |
| Fisher | Ghosts of Saltmarsh | 29 | You have spent your life abord fishing vessels or combing the shallows for bounty of the ocean |
| Folk Hero | Player's Handbook | 131 | You come from a humble social background but your home village regards you as a hero |
| Guild Artisan | Player's Handbook | 132 | You learned your skills from apprentice to master artisan in a particular field |
| Hermit | Player's Handbook | 134 | You lived either in a sheltered community or entirely alone |
| Inheritor | Sword Coast Adventurer's Guide | 150 | You are heir to something of great value, an object that has been entrusted to you alone |
| Knight of the Order | Sword Coast Adventurer's Guide | 151 | You belong to an order of knights who have sworn oaths to achieve a certain goal |
| Marine | Ghosts of Saltmarsh | 31 | You were trained for battle on sandy beaches and rocky shores |
| Mercenary Veteran | Sword Coast Adventurer's Guide | 152 | You fought battles for coin, are acquainted with risking your life and want a share of treasure |
| Noble | Player's Handbook | 135 | You carry a noble title, your family owns land, collects taxes and has political influence |
| Outlander | Player's Handbook | 136 | You grew up in the wilds far from civilization |
| Sage | Player's Handbook | 137 | You scoured manuscripts, studied scrolls, and listened to experts learning about the multiverse |
| Sailor | Player's Handbook | 139 | You sailed on a seagoing vessel for years |
| Shipwright | Ghosts of Saltmarsh | 33 | You have sailed into war on great ships, patching their hulls with soup bowls and prayers |
| Smuggler | Ghosts of Saltmarsh | 34 | You have transported goods and people across land and water for a profit |
| Soldier | Player's Handbook | 140 | You trained as a youth,studied weapons and armor, learned how to stay alive on the battlefield |
| Urban Bounty Hunter | Sword Coast Adventurer's Guide | 153 | You made living tracking down people for pay |
| Urchin | Player's Handbook | 141 | You grew up on the streets alone, orphaned, and poor |
| Uthgardt Tribe Member | Sword Coast Adventurer's Guide | 153 | You learned the values of cooperation to strive for supremacy as a member of the Uthgardt tribe |
| Waterdehavian Noble | Sword Coast Adventurer's Guide | 154 | You are a scion of one of the great noble families of Waterdeep |
Feats
| Feat | Prerequisite | Book | Page | Short Description |
|---|---|---|---|---|
| Alert | Player's Handbook | 165 | You gain benefits for always being on the lookout | |
| Artificer Initiative | Tasha's Cauldron of Everything | 79 | You have learned some of an artificer's inventiveness | |
| Athlete | Player's Handbook | 165 | You gain benefits because of your extensive physical training | |
| Actor | Player's Handbook | 165 | You gain benefits because you are skilled in mimicry and dramatics | |
| Bountiful Luck | Halfling | Xanatha's Guide to Everything | 73 | You have extraordinary luck |
| Charger | Player's Handbook | 165 | You can use a bonus action for an attack when using the Dash action | |
| Chef | Tasha's Cauldron of Everything | 79 | You gain benefits for having mastered the culinary arts | |
| Crossbow Expert | Player's Handbook | 165 | You gain benefits because of your extensive practice with the crossbow | |
| Crusher | Tasha's Cauldron of Everything | 79 | You gain benefits for having practiced the art of crushing your enemies | |
| Defensive Duelist | DEX 13+ | Player's Handbook | 165 | You can use a finesse weapon to increase AC as a reaction |
| Dragon Hide | Dragonborn | Xanatha's Guide to Everything | 74 | You manifest scales and claws reminiscent of your draconic ancestors |
| Drow High Magic | Drow | Xanatha's Guide to Everything | 74 | You learn more of the magic typical of dark elves |
| Duel Wielder | Player's Handbook | 165 | You gain benefits because you master fighting with 2 weapons | |
| Dungeon Delver | Player's Handbook | 166 | You gain benefits for being alert to hidden traps and secret doors | |
| Durable | Player's Handbook | 166 | You gain benefits for being hardy and resilient | |
| Dwarven Fortitude | Dwarf | Xanatha's Guide to Everything | 74 | You gain benefits because the blood of dwarf heroes flows through your veins |
| Eldritch Adept | spellcasting or pact magic | Tasha's Cauldron of Everything | 79 | You have unlocked eldritch power within you |
| Elemental Adept | spellcasting | Player's Handbook | 166 | You can ignore resistance to certain damage types |
| Elven Accuracy | Elf or Half-Elf | Xanatha's Guide to Everything | 74 | You gain benefits when using ranged weapons and ranged spell attacks |
| Fade Away | Gnome | Xanatha's Guide to Everything | 74 | You gain benefits for having learned a magical trick for fading away |
