| Both sides previous revision Previous revision Next revision | Previous revision |
| dnd:spells:by-level [2022/01/20 08:28] – ingo | dnd:spells:by-level [2025/05/19 13:48] (current) – external edit 127.0.0.1 |
|---|
| |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 | | | Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 | |
| | | Level 3 | Ashardalon's Stride | V, S | 1 bonus | self | 1min (con) | Transmutation | Fizban's Treasury of Dragons | 19 | |
| | Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 | | | Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 | |
| | Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 | | | Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 | |
| | Level 4 | Phantasmal Killer | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 265 | | | Level 4 | Phantasmal Killer | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 265 | |
| | Level 4 | Polymorph | V, S, M (caterpillar cocoon) | 1 action | 60ft | 1h (con) | Transmutation | Player's Handbook | 266 | | | Level 4 | Polymorph | V, S, M (caterpillar cocoon) | 1 action | 60ft | 1h (con) | Transmutation | Player's Handbook | 266 | |
| | | Level 4 | Raulothim's Psychic Lance | V | 1 action | 120ft | instant | Enchantment | Fizban's Treasury of Dragons | 21 | |
| | Level 4 | Shadow of Moil | V, S, M (undead eyeball in a gem 150gp) | 1 action | self | 1min (con) | Necromancy | Xanatha's Guide to Everything | 164 | | | Level 4 | Shadow of Moil | V, S, M (undead eyeball in a gem 150gp) | 1 action | self | 1min (con) | Necromancy | Xanatha's Guide to Everything | 164 | |
| | Level 4 | Sickening Radiance | V, S | 1 action | 120ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 164 | | | Level 4 | Sickening Radiance | V, S | 1 action | 120ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 164 | |
| | Level 5 | Steel Wind Strike | S, M (melee weapon 1sp) | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 166 | | | Level 5 | Steel Wind Strike | S, M (melee weapon 1sp) | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 166 | |
| | Level 5 | Summon Celestial | V, S, M (golden reliquary 500gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 110 | | | Level 5 | Summon Celestial | V, S, M (golden reliquary 500gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 110 | |
| | | Level 5 | Summon Draconic Spirit | V, S, M (object with image of a dragon 500gp) | 1 action | 60ft | 1h (con) | Conjuration | Fizban's Treasury of Dragons | 23 | |
| | Level 5 | Synaptic Static | V, S | 1 action | 120ft | 24h | Enchantment | Xanatha's Guide to Everything | 167 | | | Level 5 | Synaptic Static | V, S | 1 action | 120ft | 24h | Enchantment | Xanatha's Guide to Everything | 167 | |
| | Level 5 | Telekinesis | V, S | 1 action | 60ft | 20min (con) | Transmutation | Player's Handbook | 280 | | | Level 5 | Telekinesis | V, S | 1 action | 60ft | 20min (con) | Transmutation | Player's Handbook | 280 | |
| | Level 6 | Flesh to Stone | V, S, M (lime, water and earth) | 1 action | 60ft | 1min (con) | Transmutation | Player's Handbook | 243 | | | Level 6 | Flesh to Stone | V, S, M (lime, water and earth) | 1 action | 60ft | 1min (con) | Transmutation | Player's Handbook | 243 | |
| | Level 6 | Forbiddance | V, S, M (holy water, rare incense and powdered ruby 1000gp) | 10 minutes | touch | 1d | Abjuration (ritual) | Player's Handbook | 243 | | | Level 6 | Forbiddance | V, S, M (holy water, rare incense and powdered ruby 1000gp) | 10 minutes | touch | 1d | Abjuration (ritual) | Player's Handbook | 243 | |
| | | Level 6 | Fizban's Platinum Shield | V, S, M (platinum-plated dragon scale 500gp) | 1 bonus | 60ft | 1min (con) | Abjuration | Fizban's Treasury of Dragons | 20 | |
| | Level 6 | Globe of Invulnerability | V, S, M (glass or crystal bead, consumed) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 245 | | | Level 6 | Globe of Invulnerability | V, S, M (glass or crystal bead, consumed) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 245 | |
| | Level 6 | Guards and Wards | V, S, M (incense, brimstone, oil, string, umber hulk blood, silver rod 10gp) | 10 minutes | touch | 24h | Abjuration | Player's Handbook | 248 | | | Level 6 | Guards and Wards | V, S, M (incense, brimstone, oil, string, umber hulk blood, silver rod 10gp) | 10 minutes | touch | 24h | Abjuration | Player's Handbook | 248 | |
| | Level 7 | Delayed Blast Fireball | V, S, M (bat guano and sulfur) | 1 action | 150ft | 1min (con) | Evocation | Player's Handbook | 230 | | | Level 7 | Delayed Blast Fireball | V, S, M (bat guano and sulfur) | 1 action | 150ft | 1min (con) | Evocation | Player's Handbook | 230 | |
| | Level 7 | Divine Word | V | 1 bonus | 30ft | instant | Evocation | Player's Handbook | 234 | | | Level 7 | Divine Word | V | 1 bonus | 30ft | instant | Evocation | Player's Handbook | 234 | |
| | | Level 7 | Draconic Transformation | V, S, M (statuette of a dragon 500gp) | 1 bonus | self | 1min (con) | Transmutation | Fizban's Treasury of Dragons | 19 | |
| | Level 7 | Dream of the blue veil | V, S, M (magic item or willing creature from destination) | 10 minutes | 20ft | 6h | Conjuration | Tasha's Cauldron of Everything | 106 | | | Level 7 | Dream of the blue veil | V, S, M (magic item or willing creature from destination) | 10 minutes | 20ft | 6h | Conjuration | Tasha's Cauldron of Everything | 106 | |
| | Level 7 | Etherealness | V, S | 1 action | self | 8h | Transmutation | Player's Handbook | 238 | | | Level 7 | Etherealness | V, S | 1 action | self | 8h | Transmutation | Player's Handbook | 238 | |
| | Level 8 | Telepathy | V, S, M (pair of linked rings) | 1 action | unlimited | 24h | Evocation | Player's Handbook | 281 | | | Level 8 | Telepathy | V, S, M (pair of linked rings) | 1 action | unlimited | 24h | Evocation | Player's Handbook | 281 | |
| | Level 8 | Tsunami | V, S | 1 minute | sight | 6 rounds (con) | Conjuration | Player's Handbook | 284 | | | Level 8 | Tsunami | V, S | 1 minute | sight | 6 rounds (con) | Conjuration | Player's Handbook | 284 | |
| | |
| | ## Level 9 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 9 | Astral Projection | V, S, M (jacinth 1000gp and bar of silver 100gp, consumed) | 1 hour | 10ft | special | Necromancy | Player's Handbook | 215 | |
| | | Level 9 | Blade of Disaster | V, S | 1 bonus | 60ft | 1min (con) | Conjuration | Tasha's Cauldron of Everything | 106 | |
| | | Level 9 | Foresight | V, S, M (hummingbird feather) | 1 minute | touch | 8h | Divination | Player's Handbook | 244 | |
| | | Level 9 | Gate | V, S, M (diamond 5000gp) | 1 action | 60ft | 1min (con) | Conjuration | Player's Handbook | 244 | |
| | | Level 9 | Imprisonment | V, S, M (depiction or statuette of target, special 500gp) | 1 minute | 30ft | dispell | Divination (ritual) | Player's Handbook | 252 | |
| | | Level 9 | Invulnerability | V, S, M (small piece of adamantine 500gp, consumed) | 1 action | self | 10min (con) | Abjuration | Xanatha's Guide to Everything | 160 | |
| | | Level 9 | Mass Heal | V, S | 1 action | 60ft | instant | Evocation | Player's Handbook | 258 | |
| | | Level 9 | Mass Polymorph | V, S, M (caterpillar cocoon) | 1 action | 120ft | 1h (con) | Transmutation | Xanatha's Guide to Everything | 160 | |
| | | Level 9 | Meteor Swarm | V, S | 1 action | 1mile | instant | Evocation | Player's Handbook | 259 | |
| | | Level 9 | Power Word Heal | V, S | 1 action | touch | instant | Evocation | Player's Handbook | 266 | |
| | | Level 9 | Power Word Kill | V | 1 action | 60ft | instant | Enchantment | Player's Handbook | 266 | |
| | | Level 9 | Prismatic Wall | V, S | 1 action | 60ft | 10min | Abjuration | Player's Handbook | 267 | |
| | | Level 9 | Psychic Scream | S | 1 action | 90ft | instant | Enchantment | Xanatha's Guide to Everything | 163 | |
| | | Level 9 | Shapechange | V, S, M (jade circlet 1500gp) | 1 action | self | 1h (con) | Transmutation | Player's Handbook | 274 | |
| | | Level 9 | Storm of Vengeance | V, S | 1 action | sight | 1min (con) | Conjuration | Player's Handbook | 279 | |
| | | Level 9 | Time Stop | V | 1 action | self | instant | Evocation | Player's Handbook | 283 | |
| | | Level 9 | True Polymorph | V, S, M (drop of mercury, doollop of gum arabic and smoke) | 1 action | 30ft | 1h (con) | Transmutation | Player's Handbook | 283 | |
| | | Level 9 | True Resurrection | V, S, M (sprinkle of holy water and diamonds 25000gp, consumed) | 1 hour | touch | instant | Necromancy | Player's Handbook | 284 | |
| | | Level 9 | Weird | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 288 | |
| | | Level 9 | Wish | V | 1 action | self | instant | Conjuration | Player's Handbook | 288 | |
| |
| </markdown> | </markdown> |