| Both sides previous revision Previous revision Next revision | Previous revision |
| dnd:spells:by-level [2022/01/20 08:15] – ingo | dnd:spells:by-level [2025/05/19 13:48] (current) – external edit 127.0.0.1 |
|---|
| |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 | | | Level 3 | Animate Dead | V, S, M (blood, flesh, bone dust) | 1 minute | 10ft | instant | Necromancy | Player's Handbook | 212 | |
| | | Level 3 | Ashardalon's Stride | V, S | 1 bonus | self | 1min (con) | Transmutation | Fizban's Treasury of Dragons | 19 | |
| | Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 | | | Level 3 | Aura of Vitality | V | 1 action | self | 10min (con) | Evocation | Player's Handbook | 216 | |
| | Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 | | | Level 3 | Beacon of Hope | V, S | 1 action | 30ft | 1min (con) | Abjuration | Player's Handbook | 217 | |
| | Level 4 | Phantasmal Killer | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 265 | | | Level 4 | Phantasmal Killer | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 265 | |
| | Level 4 | Polymorph | V, S, M (caterpillar cocoon) | 1 action | 60ft | 1h (con) | Transmutation | Player's Handbook | 266 | | | Level 4 | Polymorph | V, S, M (caterpillar cocoon) | 1 action | 60ft | 1h (con) | Transmutation | Player's Handbook | 266 | |
| | | Level 4 | Raulothim's Psychic Lance | V | 1 action | 120ft | instant | Enchantment | Fizban's Treasury of Dragons | 21 | |
| | Level 4 | Shadow of Moil | V, S, M (undead eyeball in a gem 150gp) | 1 action | self | 1min (con) | Necromancy | Xanatha's Guide to Everything | 164 | | | Level 4 | Shadow of Moil | V, S, M (undead eyeball in a gem 150gp) | 1 action | self | 1min (con) | Necromancy | Xanatha's Guide to Everything | 164 | |
| | Level 4 | Sickening Radiance | V, S | 1 action | 120ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 164 | | | Level 4 | Sickening Radiance | V, S | 1 action | 120ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 164 | |
| | Level 5 | Steel Wind Strike | S, M (melee weapon 1sp) | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 166 | | | Level 5 | Steel Wind Strike | S, M (melee weapon 1sp) | 1 action | 30ft | instant | Conjuration | Xanatha's Guide to Everything | 166 | |
| | Level 5 | Summon Celestial | V, S, M (golden reliquary 500gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 110 | | | Level 5 | Summon Celestial | V, S, M (golden reliquary 500gp) | 1 action | 90ft | 1h (con) | Conjuration | Tasha's Cauldron of Everything | 110 | |
| | | Level 5 | Summon Draconic Spirit | V, S, M (object with image of a dragon 500gp) | 1 action | 60ft | 1h (con) | Conjuration | Fizban's Treasury of Dragons | 23 | |
| | Level 5 | Synaptic Static | V, S | 1 action | 120ft | 24h | Enchantment | Xanatha's Guide to Everything | 167 | | | Level 5 | Synaptic Static | V, S | 1 action | 120ft | 24h | Enchantment | Xanatha's Guide to Everything | 167 | |
| | Level 5 | Telekinesis | V, S | 1 action | 60ft | 20min (con) | Transmutation | Player's Handbook | 280 | | | Level 5 | Telekinesis | V, S | 1 action | 60ft | 20min (con) | Transmutation | Player's Handbook | 280 | |
| | Level 6 | Flesh to Stone | V, S, M (lime, water and earth) | 1 action | 60ft | 1min (con) | Transmutation | Player's Handbook | 243 | | | Level 6 | Flesh to Stone | V, S, M (lime, water and earth) | 1 action | 60ft | 1min (con) | Transmutation | Player's Handbook | 243 | |
| | Level 6 | Forbiddance | V, S, M (holy water, rare incense and powdered ruby 1000gp) | 10 minutes | touch | 1d | Abjuration (ritual) | Player's Handbook | 243 | | | Level 6 | Forbiddance | V, S, M (holy water, rare incense and powdered ruby 1000gp) | 10 minutes | touch | 1d | Abjuration (ritual) | Player's Handbook | 243 | |
| | | Level 6 | Fizban's Platinum Shield | V, S, M (platinum-plated dragon scale 500gp) | 1 bonus | 60ft | 1min (con) | Abjuration | Fizban's Treasury of Dragons | 20 | |
| | Level 6 | Globe of Invulnerability | V, S, M (glass or crystal bead, consumed) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 245 | | | Level 6 | Globe of Invulnerability | V, S, M (glass or crystal bead, consumed) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 245 | |
| | Level 6 | Guards and Wards | V, S, M (incense, brimstone, oil, string, umber hulk blood, silver rod 10gp) | 10 minutes | touch | 24h | Abjuration | Player's Handbook | 248 | | | Level 6 | Guards and Wards | V, S, M (incense, brimstone, oil, string, umber hulk blood, silver rod 10gp) | 10 minutes | touch | 24h | Abjuration | Player's Handbook | 248 | |
| | Level 6 | Word of Recall | V | 1 action | 5ft | instant | Conjuration | Player's Handbook | 289 | | | Level 6 | Word of Recall | V | 1 action | 5ft | instant | Conjuration | Player's Handbook | 289 | |
| |
| | ## Level 7 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 7 | Conjure Celestial | V, S | 1 minute | 90ft | 1h (con) | Conjuration | Player's Handbook | 225 | |
| | | Level 7 | Crown of Stars | V, S | 1 action | self | 1h | Evocation | Xanatha's Guide to Everything | 152 | |
| | | Level 7 | Delayed Blast Fireball | V, S, M (bat guano and sulfur) | 1 action | 150ft | 1min (con) | Evocation | Player's Handbook | 230 | |
| | | Level 7 | Divine Word | V | 1 bonus | 30ft | instant | Evocation | Player's Handbook | 234 | |
| | | Level 7 | Draconic Transformation | V, S, M (statuette of a dragon 500gp) | 1 bonus | self | 1min (con) | Transmutation | Fizban's Treasury of Dragons | 19 | |
| | | Level 7 | Dream of the blue veil | V, S, M (magic item or willing creature from destination) | 10 minutes | 20ft | 6h | Conjuration | Tasha's Cauldron of Everything | 106 | |
| | | Level 7 | Etherealness | V, S | 1 action | self | 8h | Transmutation | Player's Handbook | 238 | |
| | | Level 7 | Finger of Death | V, S | 1 action | 60ft | instant | Necromancy | Player's Handbook | 241 | |
| | | Level 7 | Fire Storm | V, S | 1 action | 150ft | instant | Evocation | Player's Handbook | 242 | |
| | | Level 7 | Forcecage | V, S, M (ruby dust 1500gp) | 1 action | 100ft | 1h | Evocation | Player's Handbook | 243 | |
| | | Level 7 | Mirage Arcane | V, S | 10 minutes | sight | 10d | Illusion | Player's Handbook | 260 | |
| | | Level 7 | Mordenkainen's Magnificient Mansion | V, S, M (ivory portal, polished marble, silver spoon, 5gp) | 1 minute | 300ft | 24h | Conjuration | Player's Handbook | 261 | |
| | | Level 7 | Mordenkainen's Sword | V, S, M (platinum sword: grip/pommel of copper/zinc, 250gp)| 1 action | 60ft | 1min (con) | Evocation | Player's Handbook | 262 | |
| | | Level 7 | Plane Shift | V, S, M (forked, metal rod 250gp, attuned to a plane) | 1 action | touch | instant | Conjuration | Player's Handbook | 266 | |
| | | Level 7 | Power word Pain | V | 1 action | 60ft | instant | Enchantment | Xanatha's Guide to Everything | 163 | |
| | | Level 7 | Prismatic Spray | V, S | 1 action | self | instant | Evocation | Player's Handbook | 267 | |
| | | Level 7 | Project Image | V, S, M (small replica of you made 5gp) | 1 action | 500miles | 1d (con) | Illusion | Player's Handbook | 270 | |
| | | Level 7 | Regenerate | V, S, M (prayer wheel and holy water) | 1 minute | touch | 1 hour | Transmutation | Player's Handbook | 271 | |
| | | Level 7 | Resurrection | V, S, M (diamond 1000gp, consumed) | 1 hour | touch | instant | Necromancy | Player's Handbook | 272 | |
| | | Level 7 | Reverse Gravity | V, S, M (lodestone and iron filings) | 1 action | 100ft | 1min (con) | Transmutation | Player's Handbook | 272 | |
| | | Level 7 | Sequester | V, S, M (powder of diamond, emerald ruby and sapphire dust 5000gp, consumed) | 1 action | touch| dispell | Transmutation | Player's Handbook | 274 | |
| | | Level 7 | Simulacrum | V, S, M (snow or ice; hair, fingernail or body part, powdered ruby 1500gp, consumed) | 12 hours | touch | dispell | Illusion | Player's Handbook | 276 | |
| | | Level 7 | Symbol | V, S, M (mercury, phosphorus, and powdered diamond and opal, 100gp, consumed) | 1 minute | touch | dispell/trigger | Abjuration | Player's Handbook | 280 | |
| | | Level 7 | Teleport | V | 1 action | 10ft | instant | Conjuration | Player's Handbook | 281 | |
| | | Level 7 | Temple of the Gods | V, S, M (holy symbol 5gp) | 1 hour | 120ft | 24h | Conjuration | Xanatha's Guide to Everything | 167 | |
| | | Level 7 | Whirlwind | V, M (piece of straw) | 1 action | 300ft | 1min (con) | Evocation | Xanatha's Guide to Everything | 171 | |
| | |
| | ## Level 8 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 8 | Abi-Dalzim's Horrid Wilting | V, S, M (bit of sponge) | 1 action | 150ft | instant | Necromancy | Xanatha's Guide to Everything | 150 | |
| | | Level 8 | Animal Shapes | V, S | 1 action | 30ft | 24h (con) | Transmutation | Player's Handbook | 212 | |
| | | Level 8 | Antimagic Field | V, S, M (iron) | 1 action | self | 1h (con) | Abjuration | Player's Handbook | 213 | |
| | | Level 8 | Antipathy/Sympathy | V, S, M (vinegar soaked alum/honey) | 1 hour | 60ft | 10d | Enchantment | Player's Handbook | 214 | |
| | | Level 8 | Clone | V, S, M (diamond 1000gp + flesh, consumed, vessel 2000gp) | 1 hour | touch | instant | Necromancy | Player's Handbook | 222 | |
| | | Level 8 | Control Weather | V, S, M (burning incense and earth and wood with water) | 10 minutes | self | 8h (con) | Transmutation | Player's Handbook | 228 | |
| | | Level 8 | Demiplane | S | 1 action | 60ft | 1h | Conjuration | Player's Handbook | 231 | |
| | | Level 8 | Dominate Monster | V, S | 1 action | 60ft | 1min (con) | Enchantment | Player's Handbook | 235 | |
| | | Level 8 | Earthquake | V, S, M (dirk, rock, clay) | 1 action | 500ft | 1min (con) | Evocation | Player's Handbook | 237 | |
| | | Level 8 | Feeblemind | V, S, M (clay, crystal, glass or mineral spheres) | 1 action | 150ft | instant | Enchantment | Player's Handbook | 239 | |
| | | Level 8 | Glibness | V | 1 action | self | 1h | Transmutation | Player's Handbook | 245 | |
| | | Level 8 | Holy Aura | V, S, M (reliquary with sacred relic 1000gp) | 1 action | self | 1min (con) | Abjuration | Player's Handbook | 251 | |
| | | Level 8 | Illusory Dragon | S | 1 action | 120ft | 1min (con) | Illusion | Xanatha's Guide to Everything | 157 | |
| | | Level 8 | Incendiary Cloud | V, S | 1 action | 150ft | 1min (con) | Conjuration | Player's Handbook | 253 | |
| | | Level 8 | Maddening Darkness | V, M (drop of pitch mixed with drop of mercury) | 1 action | 150ft | 10min (con) | Evocation | Xanatha's Guide to Everything | 160 | |
| | | Level 8 | Maze | V, S | 1 action | 60ft | 10min (con) | Conjuration | Player's Handbook | 258 | |
| | | Level 8 | Mighty Fortress | V, S, M (diamond 500gp) | 1 minute | 1mile | instant | Conjuration | Xanatha's Guide to Everything | 161 | |
| | | Level 8 | Mind Blank | V, S | 1 action | touch | 24h | Abjuration | Player's Handbook | 259 | |
| | | Level 8 | Power Word Stun | V | 1 action | 60ft | instant | Enchantment | Player's Handbook | 267 | |
| | | Level 8 | Sunburst | V, S, M (fire and piece of sunstone) | 1 action | 150ft | instant | Evocation | Player's Handbook | 279 | |
| | | Level 8 | Telepathy | V, S, M (pair of linked rings) | 1 action | unlimited | 24h | Evocation | Player's Handbook | 281 | |
| | | Level 8 | Tsunami | V, S | 1 minute | sight | 6 rounds (con) | Conjuration | Player's Handbook | 284 | |
| | |
| | ## Level 9 |
| | |
| | | Level | Spell | Components | Time | Range | Duration | School | Book | Page | |
| | |---------|-------------------------------------|:----------------------------------------------------------:|:----------:|:-----:|:-----------:|------------------------|-----------------------------------|:----:| |
| | | Level 9 | Astral Projection | V, S, M (jacinth 1000gp and bar of silver 100gp, consumed) | 1 hour | 10ft | special | Necromancy | Player's Handbook | 215 | |
| | | Level 9 | Blade of Disaster | V, S | 1 bonus | 60ft | 1min (con) | Conjuration | Tasha's Cauldron of Everything | 106 | |
| | | Level 9 | Foresight | V, S, M (hummingbird feather) | 1 minute | touch | 8h | Divination | Player's Handbook | 244 | |
| | | Level 9 | Gate | V, S, M (diamond 5000gp) | 1 action | 60ft | 1min (con) | Conjuration | Player's Handbook | 244 | |
| | | Level 9 | Imprisonment | V, S, M (depiction or statuette of target, special 500gp) | 1 minute | 30ft | dispell | Divination (ritual) | Player's Handbook | 252 | |
| | | Level 9 | Invulnerability | V, S, M (small piece of adamantine 500gp, consumed) | 1 action | self | 10min (con) | Abjuration | Xanatha's Guide to Everything | 160 | |
| | | Level 9 | Mass Heal | V, S | 1 action | 60ft | instant | Evocation | Player's Handbook | 258 | |
| | | Level 9 | Mass Polymorph | V, S, M (caterpillar cocoon) | 1 action | 120ft | 1h (con) | Transmutation | Xanatha's Guide to Everything | 160 | |
| | | Level 9 | Meteor Swarm | V, S | 1 action | 1mile | instant | Evocation | Player's Handbook | 259 | |
| | | Level 9 | Power Word Heal | V, S | 1 action | touch | instant | Evocation | Player's Handbook | 266 | |
| | | Level 9 | Power Word Kill | V | 1 action | 60ft | instant | Enchantment | Player's Handbook | 266 | |
| | | Level 9 | Prismatic Wall | V, S | 1 action | 60ft | 10min | Abjuration | Player's Handbook | 267 | |
| | | Level 9 | Psychic Scream | S | 1 action | 90ft | instant | Enchantment | Xanatha's Guide to Everything | 163 | |
| | | Level 9 | Shapechange | V, S, M (jade circlet 1500gp) | 1 action | self | 1h (con) | Transmutation | Player's Handbook | 274 | |
| | | Level 9 | Storm of Vengeance | V, S | 1 action | sight | 1min (con) | Conjuration | Player's Handbook | 279 | |
| | | Level 9 | Time Stop | V | 1 action | self | instant | Evocation | Player's Handbook | 283 | |
| | | Level 9 | True Polymorph | V, S, M (drop of mercury, doollop of gum arabic and smoke) | 1 action | 30ft | 1h (con) | Transmutation | Player's Handbook | 283 | |
| | | Level 9 | True Resurrection | V, S, M (sprinkle of holy water and diamonds 25000gp, consumed) | 1 hour | touch | instant | Necromancy | Player's Handbook | 284 | |
| | | Level 9 | Weird | V, S | 1 action | 120ft | 1min (con) | Illusion | Player's Handbook | 288 | |
| | | Level 9 | Wish | V | 1 action | self | instant | Conjuration | Player's Handbook | 288 | |
| |
| </markdown> | </markdown> |